Thursday, April 25, 2024 1:39:44 AM - Markets open
VN-INDEX 1,205.61 +28.21/+2.40%
HNX-INDEX 227.87 +5.24/+2.35%
UPCOM-INDEX 88.37 +0.86/+0.98%
Rangdong Light Source and Vacuum Flask Joint Stock Company (RAL : HOSE)
Consumer Goods : Nondurable Household Products
133.00 +2.80/+2.15%
3:04:59 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
4/24/2024 11,301,084 1,500 1,000 500 198,550 132,110 66,440
4/23/2024 11,301,084 400 200 200 53,770 26,970 26,800
4/22/2024 11,301,484 5,400 0 5,400 722,520 0 722,520
4/19/2024 11,295,384 500 1,500 -1,000 66,020 199,780 -133,760
4/17/2024 11,281,410 700 0 700 94,060 0 94,060
4/16/2024 11,278,106 24,600 11,500 13,100 3,342,250 1,547,380 1,794,870
4/15/2024 11,297,206 2,200 14,474 -12,274 285,820 1,930,490 -1,644,670
4/12/2024 11,296,950 0 4,004 -4,004 0 520,920 -520,920
4/11/2024 11,292,841 0 5,500 -5,500 0 715,440 -715,440
4/10/2024 11,290,041 0 2,456 -2,456 0 319,750 -319,750
4/9/2024 11,288,541 100 4,109 -4,009 13,000 533,600 -520,600
4/8/2024 11,281,041 100 2,800 -2,700 13,020 367,290 -354,270
4/5/2024 11,279,941 300 1,500 -1,200 39,450 201,640 -162,190
4/4/2024 11,277,541 700 7,600 -6,900 91,180 984,500 -893,320
4/3/2024 11,277,441 1,600 1,200 400 201,830 151,780 50,050
4/2/2024 11,278,541 0 2,700 -2,700 0 339,350 -339,350
4/1/2024 11,278,341 0 800 -800 0 100,800 -100,800
3/29/2024 11,278,341 0 500 -500 0 63,500 -63,500
3/28/2024 11,272,171 0 200 -200 0 25,500 -25,500
3/27/2024 11,263,671 0 0 0 0 0 0
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.