|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASA  | ASA Joint Stock Company | 126.00 bil | 104.34 bil | 105.19 bil |
DCS  | EDX Holdings Joint Stock Company | 48.25 bil | 58.01 bil | 80.26 bil |
DQC  | Dien Quang Group Joint Stock Company | 286.60 bil | 787.58 bil | 1,217.66 bil |
DTN  | Thong Nhat Match Joint Stock Company | 66.00 bil | 29.70 bil | 66.77 bil |
HHA  | Hong Ha Stationery Joint Stock Company | 419.21 bil | 154.91 bil | 469.85 bil |
NET  | Net Detergent Joint Stock Company | 1,523.09 bil | 642.61 bil | 1,131.23 bil |
NHT  | Nam Hoa Trading & Production Corporation | 249.64 bil | 368.06 bil | 523.13 bil |
PAC  | Dry Cell and Storage Battery Joint Stock Company | 1,749.65 bil | 992.81 bil | 2,937.17 bil |
PHN  | Hanoi Battery Joint Stock Company | 449.74 bil | 166.56 bil | 197.63 bil |
RAL  | Rangdong Light Source and Vacuum Flask Joint Stock Company | 2,185.20 bil | 3,289.10 bil | 7,924.71 bil |
TLG  | Thien Long Group Corporation | 4,747.47 bil | 2,550.32 bil | 3,792.76 bil |
Trang 1/1
|
|
|