|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASA  | ASA Joint Stock Company | 126.00 bil | 104.34 bil | 105.19 bil |
DCS  | EDX Holdings Joint Stock Company | 60.31 bil | 58.01 bil | 80.26 bil |
DQC  | Dien Quang Group Joint Stock Company | 248.02 bil | 794.40 bil | 1,200.99 bil |
DTN  | Thong Nhat Match Joint Stock Company | 66.00 bil | 29.70 bil | 66.77 bil |
HHA  | Hong Ha Stationery Joint Stock Company | 419.21 bil | 154.91 bil | 469.85 bil |
NET  | Net Detergent Joint Stock Company | 1,511.89 bil | 542.02 bil | 1,076.12 bil |
NHT  | Nam Hoa Trading & Production Corporation | 288.04 bil | 397.57 bil | 538.78 bil |
PAC  | Dry Cell and Storage Battery Joint Stock Company | 1,728.74 bil | 1,023.85 bil | 2,737.61 bil |
PHN  | Hanoi Battery Joint Stock Company | 493.27 bil | 157.59 bil | 219.30 bil |
RAL  | Rangdong Light Source and Vacuum Flask Joint Stock Company | 2,062.75 bil | 3,398.68 bil | 8,079.81 bil |
TLG  | Thien Long Group Corporation | 4,865.03 bil | 2,527.50 bil | 3,561.59 bil |
Trang 1/1
|
|
|