Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASA  | ASA Joint Stock Company | 126.00 bil | 104.34 bil | 105.19 bil |
DCS  | Dai Chau Group Joint Stock Company | 66.34 bil | 632.45 bil | 677.61 bil |
DQC  | Dien Quang Joint Stock Company | 292.12 bil | 790.05 bil | 1,334.20 bil |
DTN  | Thong Nhat Match Joint Stock Company | 66.00 bil | 29.70 bil | 66.77 bil |
HHA  | Hong Ha Stationery Joint Stock Company | 419.21 bil | 154.91 bil | 469.85 bil |
NET  | Net Detergent Joint Stock Company | 1,852.35 bil | 528.93 bil | 986.31 bil |
NHT  | Nam Hoa Trading & Production Corporation | 264.04 bil | 362.55 bil | 553.92 bil |
PAC  | Dry Cell and Storage Battery Joint Stock Company | 1,700.86 bil | 968.89 bil | 2,534.78 bil |
PHN  | Hanoi Battery Joint Stock Company | 530.99 bil | 153.01 bil | 208.40 bil |
RAL  | Rangdong Light Source and Vacuum Flask Joint Stock Company | 2,966.97 bil | 3,301.76 bil | 8,281.46 bil |
TLG  | Thien Long Group Corporation | 5,005.66 bil | 2,347.23 bil | 3,359.56 bil |
Trang 1/1
|
|
|