| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 8.39% | 17.44% | 3.11% | 8.65% | 4.86% |  
        | Profit | -39.30% | 52.02% | 14.73% | 77.74% | 1.55% |  
        | Basic EPS | -39.30% | 52.02% | 14.73% | 77.74% | 1.55% |  
        | Diluted EPS | -39.30% | 52.02% | 14.73% | 77.74% | 1.55% |  
        | Total Assets | 26.70% | 17.56% | 13.10% | -4.39% | -1.26% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,283.56 bil | 1,112.76 bil | 973.32 bil | 1,179.79 bil |  
        | Quarter 2 | 1,147.96 bil | 1,161.57 bil | 1,364.17 bil | 1,377.31 bil |  
        | Quarter 3 | 1,352.85 bil | 1,123.48 bil | 1,217.72 bil | 1,234.21 bil |  
        | Quarter 4 | 1,114.22 bil | 1,097.37 bil | 1,117.82 bil | --- |  
        | Total | 4,898.59 bil | 4,495.17 bil | 4,673.03 bil | 3,791.31 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 65.80 bil | 25.41 bil | 49.24 bil | 9.47 bil |  
        | Quarter 2 | 83.70 bil | 50.89 bil | 77.37 bil | 32.07 bil |  
        | Quarter 3 | 77.09 bil | 75.67 bil | 45.93 bil | 40.12 bil |  
        | Quarter 4 | 81.89 bil | 95.77 bil | 59.15 bil | --- |  
        | Total | 308.47 bil | 247.74 bil | 231.69 bil | 81.66 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,258.69 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 553.92 | 213.88 | 414.51 | 79.74 |  
        | Quarter 2 | 704.56 | 428.43 | 651.32 | 269.94 |  
        | Quarter 3 | 648.91 | 636.97 | 386.65 | 259.79 |  
        | Quarter 4 | 689.33 | 806.21 | 497.89 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,258.69 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 553.92 | 213.88 | 414.51 | 79.74 |  
        | Quarter 2 | 704.56 | 428.43 | 651.32 | 269.94 |  
        | Quarter 3 | 648.91 | 636.97 | 386.65 | 274.96 |  
        | Quarter 4 | 689.33 | 806.21 | 497.89 | --- |  
        | Year | --- | --- | --- | --- |  |