Monday, May 13, 2024 10:13:16 PM - Markets open
VN-INDEX 1,240.18 -4.52/-0.36%
HNX-INDEX 236.36 +0.68/+0.29%
UPCOM-INDEX 91.48 -0.24/-0.26%
Digiworld Corp (DGW : HOSE)
Consumer Services : Broadline Retailers
59.60 -0.80/-1.32%
3:04:59 PM
Closing price on 6/10/2021
120.00 +5.90/+5.17%
Open 113.50
High 122.00
Low 113.50
Volume 468,100
Split-adjusted Price 32.31

Create Alert at: 56 62 65 ...
DGW Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
6/10/2021 +5.90 / +5.17% 113.50 122.00 113.50 120.00 118.23 32.31 468,100
6/9/2021 +0.30 / +0.26% 113.00 117.00 111.90 114.10 113.37 30.72 384,300
6/8/2021 -3.10 / -2.65% 115.00 116.50 113.80 113.80 116.50 30.64 399,500
6/7/2021 -2.20 / -1.85% 119.10 120.00 116.40 116.90 117.47 31.47 206,000
6/4/2021 -2.90 / -2.38% 122.00 122.00 117.50 119.10 119.54 32.07 408,700
6/3/2021 -1.50 / -1.21% 123.50 125.00 121.50 122.00 122.66 32.85 278,000
6/2/2021 -1.50 / -1.20% 123.70 124.70 122.50 123.50 123.37 33.25 263,700
6/1/2021 +4.00 / +3.31% 118.40 128.80 118.20 125.00 122.66 33.66 265,900
5/31/2021 -6.00 / -4.72% 127.00 127.00 121.00 121.00 123.29 32.58 475,200
5/28/2021 -6.00 / -4.51% 133.00 133.00 126.50 127.00 133.00 34.19 648,300
5/27/2021 -4.90 / -3.55% 137.80 137.80 132.50 133.00 134.64 35.81 322,500
5/26/2021 -1.10 / -0.79% 139.00 139.00 135.00 137.90 139.00 37.13 159,200
5/25/2021 +0.10 / +0.07% 139.00 141.00 133.90 139.00 136.91 37.42 475,800
5/24/2021 +5.30 / +3.97% 133.60 140.00 130.70 138.90 133.67 37.40 436,200
5/21/2021 -4.90 / -3.54% 139.90 140.00 133.60 133.60 137.11 35.97 252,300
5/20/2021 +3.00 / +2.21% 133.20 139.60 133.20 138.50 137.72 37.29 227,900
5/19/2021 +1.40 / +1.04% 134.10 137.00 134.00 135.50 135.87 36.48 302,600
5/18/2021 +5.30 / +4.11% 128.30 137.00 128.30 134.10 128.30 36.11 337,200
5/17/2021 -2.20 / -1.68% 130.80 131.00 128.50 128.80 128.50 34.68 248,400
5/14/2021 +8.00 / +6.50% 122.10 131.00 121.00 131.00 125.79 35.27 618,500
5/13/2021 -2.70 / -2.15% 125.00 125.70 120.70 123.00 123.53 33.12 432,000
5/12/2021 +1.70 / +1.37% 124.00 126.20 124.00 125.70 125.17 33.84 287,200
5/11/2021 +6.00 / +5.08% 119.50 125.00 118.00 124.00 122.51 33.39 652,400
5/10/2021 -1.00 / -0.84% 119.00 119.00 116.00 118.00 117.43 31.77 255,600
5/7/2021 +1.60 / +1.36% 117.40 122.00 115.30 119.00 119.76 32.04 403,700
5/6/2021 +0.20 / +0.17% 117.10 117.50 114.90 117.40 116.02 31.61 274,900
5/5/2021 -1.80 / -1.51% 119.00 119.30 116.90 117.20 117.97 31.56 301,100
5/4/2021 +7.50 / +6.73% 110.00 119.30 107.60 119.00 115.23 32.04 567,800
4/29/2021 +3.10 / +2.86% 110.00 113.00 110.00 111.50 111.52 30.02 267,000
4/28/2021 +2.20 / +2.07% 106.20 110.00 106.00 108.40 107.62 29.19 157,800
DGW News
16:49 DGW: Report on result of decreasing charter capital
09/05 DGW: Change in the 32nd Business Registration Certificate
09/05 DGW: Change in personnel
02/05 DGW: Minutes & Resolution on the AGM 2024
26/04 DGW: Reminder of information disclosure
Related Companies
Volume Price Change
ABR  50,200 16.75 6.69%
AMD  0 1.10 0.00%
AST  60,600 59.50 -0.83%
BSC  0 13.20 0.00%
BTT  0 32.70 0.00%
CEN  0 2.80 0.00%
CMV  0 9.23 0.00%
FRT  1,250,600 160.80 -2.25%
GCB  0 18.00 0.00%
Market Update
Last updated at 3:06:01 PM
VN-INDEX 1,240.18 -4.52/-0.36%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.