| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 30.11% | -8.30% | 10.07% | 7.68% | 5.09% |  
        | Profit | 2404.64% | -55.50% | 985.76% | -15.30% | 3.02% |  
        | Basic EPS | 1711.13% | -55.50% | 919.56% | -21.00% | -0.89% |  
        | Diluted EPS | 1711.13% | -55.50% | 740.50% | -23.00% | -0.89% |  
        | Total Assets | 15.10% | 6.43% | 7.11% | 14.87% | 20.25% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 2,805.81 bil | 2,313.70 bil | 3,252.59 bil | 3,609.35 bil |  
        | Quarter 2 | 2,966.37 bil | 3,473.07 bil | 3,184.67 bil | 3,820.10 bil |  
        | Quarter 3 | 3,566.95 bil | 2,709.25 bil | 3,525.03 bil | 4,841.25 bil |  
        | Quarter 4 | 2,929.91 bil | 2,613.98 bil | 3,611.23 bil | --- |  
        | Total | 12,269.04 bil | 11,110.00 bil | 13,573.52 bil | 12,270.69 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 8.61 bil | -320.73 bil | 72.61 bil | 508.26 bil |  
        | Quarter 2 | 14.27 bil | 326.82 bil | 145.44 bil | 506.97 bil |  
        | Quarter 3 | 206.35 bil | 12.46 bil | 312.17 bil | 342.96 bil |  
        | Quarter 4 | -79.14 bil | 6.45 bil | 238.86 bil | --- |  
        | Total | 150.09 bil | 25.01 bil | 769.07 bil | 1,358.19 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,051.86 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 74.70 | -1,325.31 | 300.03 | 1,518.70 |  
        | Quarter 2 | 58.95 | 1,350.49 | 600.97 | 1,514.84 |  
        | Quarter 3 | 852.70 | 51.50 | 932.77 | 891.10 |  
        | Quarter 4 | -327.03 | 26.66 | 713.71 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,603.57 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 74.70 | -1,325.31 | 300.03 | 1,518.70 |  
        | Quarter 2 | 58.95 | 1,350.49 | 600.97 | 1,514.84 |  
        | Quarter 3 | 852.70 | 51.50 | 932.77 | 940.43 |  
        | Quarter 4 | -327.03 | 26.66 | 713.71 | --- |  
        | Year | --- | --- | --- | --- |  |