Thursday, February 27, 2025 2:55:06 PM - Markets open
VN-INDEX 1,307.80 +4.84/+0.37%
HNX-INDEX 239.39 +0.79/+0.33%
UPCOM-INDEX 99.74 +0.01/+0.01%
Can Don Hydro Power Joint Stock Company (SJD : HOSE)
Utilities : Conventional Electricity
14.85 0.00/0.00%
2:55:02 PM
Closing price on 1/25/2022
19.85 -0.35/-1.73%
Open 20.10
High 20.10
Low 19.85
Volume 133,700
Split-adjusted Price 14.05

Create Alert at: 13 15 16 ...
SJD Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
1/25/2022 -0.35 / -1.73% 20.10 20.10 19.85 19.85 19.91 14.05 133,700
1/24/2022 0.00 / 0.00% 20.50 20.55 19.95 20.20 20.09 14.30 170,000
1/21/2022 0.00 / 0.00% 20.50 20.55 20.00 20.20 20.27 14.30 114,700
1/20/2022 -0.10 / -0.49% 20.15 20.20 19.80 20.20 20.00 14.30 108,000
1/19/2022 +0.50 / +2.53% 19.75 20.30 19.75 20.30 19.94 14.37 117,100
1/18/2022 -0.25 / -1.25% 20.00 20.10 19.70 19.80 19.88 14.02 231,600
1/17/2022 -0.40 / -1.96% 20.45 20.65 20.05 20.05 20.23 14.19 232,000
1/14/2022 -0.10 / -0.49% 20.20 20.45 20.20 20.45 20.34 14.48 75,700
1/13/2022 -0.35 / -1.67% 20.70 20.90 20.40 20.55 20.50 14.55 260,400
1/12/2022 0.00 / 0.00% 20.70 20.90 20.20 20.90 20.63 14.79 433,800
1/11/2022 -0.15 / -0.71% 21.10 21.20 20.75 20.90 20.92 14.79 176,700
1/10/2022 -0.55 / -2.55% 21.10 21.65 21.05 21.05 21.18 14.90 499,100
1/7/2022 +0.65 / +3.10% 21.00 21.65 21.00 21.60 21.41 15.29 721,500
1/6/2022 0.00 / 0.00% 21.00 21.15 20.80 20.95 20.92 14.83 223,500
1/5/2022 -0.30 / -1.41% 21.30 21.45 20.80 20.95 21.08 14.83 257,200
1/4/2022 +0.45 / +2.16% 20.90 21.55 20.80 21.25 21.26 15.04 493,400
12/31/2021 +0.05 / +0.24% 20.75 20.80 20.70 20.80 20.76 14.72 95,200
12/30/2021 +0.05 / +0.24% 20.75 20.85 20.70 20.75 20.74 14.69 105,500
12/29/2021 -0.10 / -0.48% 20.80 20.85 20.70 20.70 20.76 14.65 106,800
12/28/2021 -0.05 / -0.24% 20.80 20.85 20.70 20.80 20.76 14.72 286,000
12/27/2021 0.00 / 0.00% 20.90 20.90 20.70 20.85 20.80 14.76 151,500
12/24/2021 +0.05 / +0.24% 20.85 20.90 20.70 20.85 20.79 14.76 95,600
12/23/2021 -0.20 / -0.95% 21.00 21.25 20.70 20.80 20.78 14.72 150,000
12/22/2021 +0.25 / +1.20% 21.00 21.35 20.80 21.00 21.07 14.87 312,300
12/21/2021 -0.05 / -0.24% 20.75 21.00 20.70 20.75 20.84 14.69 132,500
12/20/2021 -0.05 / -0.24% 20.85 20.85 20.65 20.80 20.74 14.72 272,200
12/17/2021 -0.05 / -0.24% 20.90 21.00 20.70 20.85 20.82 14.76 237,300
12/16/2021 -0.05 / -0.24% 20.95 20.95 20.80 20.90 20.86 14.79 140,000
12/15/2021 -0.10 / -0.48% 21.00 21.05 20.90 20.95 20.95 14.83 271,600
12/14/2021 -0.05 / -0.24% 21.05 21.20 20.90 21.05 21.03 14.90 151,000
SJD News
10:23 SJD: Explanation of data in the income statements for 2024
12/02 SJD: Report on Corporate Governance in 2024 (supplement)
04/02 SJD: Explanation for Quarter 4.2024 financial statements
04/02 SJD: Report on Corporate Governance 2024
29/11 SJD: BOD resolution dated November 26, 2024
Related Companies
Volume Price Change
AVC  1,100 57.00 -0.35%
BGE  2,062,700 5.50 -1.79%
BHA  100 24.40 0.00%
BSA  500 21.50 0.00%
BTP  25,600 12.25 0.82%
CHP  11,200 34.90 0.00%
DNA  0 26.50 0.00%
DNC  400 66.90 0.00%
DNH  0 38.00 0.00%
DRL  100 58.30 -0.17%
Market Update
Last updated at 2:55:02 PM
VN-INDEX 1,307.80 +4.84/+0.37%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.