| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -7.67% | 38.12% | -3.68% | 3.41% | 2.39% |  
        | Profit | 16.00% | 85.84% | 47.37% | 23.38% | 4.86% |  
        | Basic EPS | 5.45% | 85.84% | 44.06% | 21.15% | -5.76% |  
        | Diluted EPS | 5.45% | 85.84% | 33.97% | 12.16% | -5.76% |  
        | Total Assets | 8.13% | 12.70% | 6.44% | -6.64% | 10.80% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,084.99 bil | 1,299.80 bil | 948.71 bil | 1,269.05 bil |  
        | Quarter 2 | 1,717.08 bil | 1,216.55 bil | 1,680.36 bil | 1,990.75 bil |  
        | Quarter 3 | 1,321.37 bil | 1,301.20 bil | 1,201.37 bil | 1,609.58 bil |  
        | Quarter 4 | 1,561.67 bil | 1,350.55 bil | 1,826.11 bil | --- |  
        | Total | 5,685.11 bil | 5,168.10 bil | 5,656.56 bil | 4,869.39 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 149.46 bil | 118.38 bil | 109.00 bil | 211.92 bil |  
        | Quarter 2 | 177.01 bil | 128.19 bil | 238.23 bil | 320.51 bil |  
        | Quarter 3 | 83.83 bil | 148.18 bil | 171.89 bil | 257.59 bil |  
        | Quarter 4 | 69.24 bil | 164.66 bil | 216.54 bil | --- |  
        | Total | 479.54 bil | 559.41 bil | 735.66 bil | 790.02 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,158.40 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,268.83 | 913.62 | 841.23 | 1,486.82 |  
        | Quarter 2 | 1,502.65 | 989.29 | 1,838.54 | 1,873.93 |  
        | Quarter 3 | 646.99 | 1,143.61 | 1,205.97 | 1,506.03 |  
        | Quarter 4 | 534.33 | 1,270.78 | 1,519.22 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 4,797.39 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,268.83 | 913.62 | 841.23 | 1,486.82 |  
        | Quarter 2 | 1,502.65 | 989.29 | 1,838.54 | 2,229.12 |  
        | Quarter 3 | 646.99 | 1,143.61 | 1,205.97 | 1,506.03 |  
        | Quarter 4 | 534.33 | 1,270.78 | 1,519.22 | --- |  
        | Year | --- | --- | --- | --- |  |