|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/30/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/3/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/2/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/1/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 9/30/2025 | -11,237 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 1 |  |