| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -5.70% | 11.51% | -5.74% | -63.57% | 66.67% |  
        | Profit | -16.37% | -13.02% | -5.63% | -49.65% | 62.87% |  
        | Basic EPS | -16.37% | -13.02% | -5.63% | -49.65% | 62.87% |  
        | Diluted EPS | -16.37% | -13.02% | -5.63% | -49.65% | 62.87% |  
        | Total Assets | 2.21% | 8.74% | 8.48% | 4.01% | 19.28% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 53.29 bil | 58.06 bil | 56.70 bil | 134.10 bil |  
        | Quarter 2 | 82.18 bil | 60.08 bil | 66.99 bil | 143.24 bil |  
        | Quarter 3 | 53.21 bil | 54.34 bil | 51.24 bil | --- |  
        | Quarter 4 | 79.72 bil | 62.79 bil | 192.93 bil | --- |  
        | Total | 268.40 bil | 235.26 bil | 367.86 bil | 277.34 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 81.55 bil | 79.78 bil | 65.21 bil | 69.00 bil |  
        | Quarter 2 | 71.53 bil | 75.53 bil | 65.70 bil | 97.25 bil |  
        | Quarter 3 | 56.85 bil | 76.72 bil | 64.16 bil | --- |  
        | Quarter 4 | 46.34 bil | 67.62 bil | 121.55 bil | --- |  
        | Total | 256.26 bil | 299.65 bil | 316.62 bil | 166.26 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 10,945.27 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 3,397.74 | 3,324.11 | 2,717.09 | 2,875.16 |  
        | Quarter 2 | 2,980.30 | 3,147.08 | 2,737.30 | 4,052.23 |  
        | Quarter 3 | 2,368.65 | 3,196.68 | 2,673.25 | --- |  
        | Quarter 4 | 1,930.89 | 2,817.64 | 5,064.77 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 10,945.27 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 3,397.74 | 3,324.11 | 2,717.09 | 2,875.16 |  
        | Quarter 2 | 2,980.30 | 3,147.08 | 2,737.30 | 4,052.23 |  
        | Quarter 3 | 2,368.65 | 3,196.68 | 2,673.25 | --- |  
        | Quarter 4 | 1,930.89 | 2,817.64 | 5,064.77 | --- |  
        | Year | --- | --- | --- | --- |  |