Monday, October 19, 2026 11:28:31 PM - Markets open
VN-INDEX 1,689.84 -16.07/-0.94%
HNX-INDEX 257.91 -1.22/-0.47%
UPCOM-INDEX 125.02 +0.15/+0.12%
Nam Hoa Trading & Production Corporation (NHT : HOSE)
Consumer Goods : Nondurable Household Products
11.35 -0.10/-0.87%
2:45:37 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
10/19/2026 11.35 18 15,373 17 78,200 -62,827 1,300 14,785
10/16/2026 11.45 23 12,612 18 82,100 -69,488 5,400 58,520
10/15/2026 11.20 15 16,860 18 88,202 -71,342 10,800 120,960
10/14/2026 11.40 12 16,206 12 81,700 -65,494 600 6,840
10/13/2026 11.45 15 10,410 13 15,800 -5,390 300 3,385
10/12/2026 11.45 24 9,315 15 71,801 -62,486 2,100 23,115
10/9/2026 11.40 15 5,422 14 74,004 -68,582 100 1,140
10/8/2026 11.10 10 7,890 11 3,803 4,087 100 1,110
10/7/2026 11.05 19 15,542 8 8,100 7,442 1,000 11,050
10/6/2026 11.00 25 9,316 16 7,000 2,316 700 7,330
10/5/2026 10.60 19 7,711 12 13,912 -6,201 100 1,060
10/2/2026 10.90 20 10,737 428 104,706 -93,969 7,600 83,825
10/1/2026 11.30 22 40,279 19 95,000 -54,721 900 10,280
9/30/2026 11.70 12 6,709 18 84,157 -77,448 2,900 33,820
9/29/2026 11.60 14 9,859 11 6,219 3,640 0 0
9/28/2026 11.60 13 2,377 16 83,400 -81,023 100 1,160
9/25/2026 11.20 14 44,423 11 16,000 28,423 400 4,480
9/24/2026 11.20 9 3,163 10 20,300 -17,137 0 0
9/23/2026 11.20 9 56,603 15 19,300 37,303 2,400 26,880
9/22/2026 11.50 10 5,728 16 20,700 -14,972 300 3,450
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.