Monday, October 20, 2025 4:23:04 AM - Markets open
VN-INDEX 1,731.19 -35.66/-2.02%
HNX-INDEX 276.11 -0.97/-0.35%
UPCOM-INDEX 112.67 +0.30/+0.27%
NoiBai Catering Services Joint Stock Company (NCS : UPCOM)
Consumer Goods : Food Products
44.00 +2.70/+6.54%
3:00:06 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
10/17/2025 7,958,263 0 0 0 0 0 0
10/16/2025 7,954,963 2,800 6,000 -3,200 115,662 247,846 -132,185
10/15/2025 7,958,063 1,500 0 1,500 62,250 0 62,250
10/14/2025 7,952,363 2,600 0 2,600 107,910 0 107,910
10/13/2025 7,962,363 100 0 100 4,015 0 4,015
10/10/2025 7,960,463 200 200 0 8,000 8,000 0
10/9/2025 7,962,463 100 0 100 4,088 0 4,088
10/8/2025 7,962,563 0 0 0 0 0 0
10/7/2025 7,959,363 4,300 0 4,300 175,192 0 175,192
10/6/2025 7,966,263 1,400 600 800 56,575 24,246 32,328
10/3/2025 7,966,163 0 0 0 0 0 0
10/2/2025 7,965,163 400 400 0 15,280 15,280 0
10/1/2025 7,956,663 7,700 200 7,500 309,170 8,030 301,140
9/30/2025 7,975,163 0 0 0 0 0 0
9/29/2025 7,971,663 7,500 0 7,500 292,203 0 292,203
9/26/2025 7,982,663 1,900 0 1,900 75,000 0 75,000
9/25/2025 7,984,563 0 0 0 0 0 0
9/24/2025 7,981,363 300 0 300 11,820 0 11,820
9/23/2025 7,981,363 0 0 0 0 0 0
9/22/2025 7,981,863 0 0 0 0 0 0
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.