Saturday, March 14, 2026 6:12:29 PM - Markets open
VN-INDEX 1,696.24 -13.37/-0.78%
HNX-INDEX 245.84 -2.01/-0.81%
UPCOM-INDEX 124.75 +0.90/+0.73%
Nafoods Group Joint Stock Company (NAF : HOSE)
Consumer Goods : Soft Drinks
45.35 +1.15/+2.60%
3:09:17 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
3/13/2026 45.35 411 1,710,130 461 1,544,589 165,541 1,093,100 49,104,830
3/12/2026 44.20 397 1,748,693 351 1,245,564 503,129 975,600 41,967,720
3/11/2026 42.60 578 3,511,057 464 3,406,963 104,094 1,286,900 117,553,610
3/10/2026 42.95 229 1,099,966 252 1,279,762 -179,796 489,200 37,048,055
3/9/2026 42.90 431 2,067,567 557 1,505,977 561,590 893,000 37,873,940
3/6/2026 44.25 284 1,076,326 274 968,528 107,798 698,100 30,740,610
3/5/2026 44.05 367 1,371,088 344 1,444,010 -72,922 941,200 41,368,010
3/4/2026 44.05 540 1,940,326 439 1,797,144 143,182 1,376,000 59,784,140
3/3/2026 43.20 289 1,417,631 319 1,454,961 -37,330 1,001,800 43,113,820
3/2/2026 43.00 557 1,843,560 395 1,470,267 373,293 1,084,200 46,242,085
2/27/2026 42.25 458 1,491,974 317 1,337,336 154,638 939,200 39,488,715
2/26/2026 42.50 447 1,649,659 314 1,505,661 143,998 1,032,600 43,922,560
2/25/2026 43.00 335 1,191,891 287 1,134,941 56,950 723,000 31,028,715
2/24/2026 43.20 395 942,377 232 878,000 64,377 607,100 26,206,650
2/23/2026 43.05 243 798,482 201 701,711 96,771 441,100 18,876,065
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.