Monday, December 23, 2024 2:26:15 PM - Markets open
VN-INDEX 1,262.33 +4.83/+0.38%
HNX-INDEX 228.22 +1.15/+0.51%
UPCOM-INDEX 93.51 +0.12/+0.13%
Mirae Joint Stock Company (KMR : HOSE)
Consumer Goods : Durable Household Products
3.23 0.00/0.00%
2:25:01 PM
Closing price on 2/5/2021
2.67 +0.06/+2.30%
Open 2.65
High 2.68
Low 2.57
Volume 117,700
Split-adjusted Price 2.67

Create Alert at: 3 3 3 ...
KMR Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
2/5/2021 +0.06 / +2.30% 2.65 2.68 2.57 2.67 2.61 2.67 117,700
2/4/2021 -0.05 / -1.88% 2.66 2.74 2.60 2.61 2.66 2.61 159,200
2/3/2021 +0.17 / +6.83% 2.49 2.66 2.49 2.66 2.54 2.66 197,900
2/2/2021 -0.01 / -0.40% 2.50 2.50 2.37 2.49 2.40 2.49 123,200
2/1/2021 -0.18 / -6.72% 2.52 2.68 2.50 2.50 2.68 2.50 164,000
1/29/2021 -0.02 / -0.74% 2.52 2.72 2.52 2.68 2.55 2.68 316,000
1/28/2021 -0.20 / -6.90% 2.71 2.75 2.70 2.70 2.70 2.70 108,100
1/27/2021 -0.10 / -3.33% 3.00 3.00 2.80 2.90 3.00 2.90 191,600
1/26/2021 0.00 / 0.00% 3.08 3.08 2.86 3.00 2.98 3.00 260,600
1/25/2021 -0.06 / -1.96% 3.03 3.09 3.00 3.00 3.04 3.00 382,800
1/22/2021 -0.13 / -4.08% 3.15 3.22 3.00 3.06 3.16 3.06 359,700
1/21/2021 +0.15 / +4.93% 2.97 3.20 2.97 3.19 3.12 3.19 417,100
1/20/2021 -0.17 / -5.30% 3.10 3.11 2.99 3.04 3.02 3.04 344,600
1/19/2021 -0.24 / -6.96% 3.45 3.50 3.21 3.21 3.45 3.21 355,300
1/18/2021 +0.16 / +4.86% 3.30 3.50 3.12 3.45 3.29 3.45 1,100,600
1/15/2021 +0.12 / +3.79% 3.20 3.30 3.15 3.29 3.21 3.29 470,500
1/14/2021 -0.06 / -1.86% 3.26 3.26 3.10 3.17 3.18 3.17 463,000
1/13/2021 +0.21 / +6.95% 3.23 3.23 3.12 3.23 3.22 3.23 1,305,300
1/12/2021 +0.19 / +6.71% 2.83 3.02 2.79 3.02 2.83 3.02 1,029,100
1/11/2021 -0.05 / -1.74% 2.88 2.88 2.78 2.83 2.80 2.83 331,900
1/8/2021 +0.03 / +1.05% 2.85 2.88 2.78 2.88 2.81 2.88 284,800
1/7/2021 -0.08 / -2.73% 2.93 2.93 2.80 2.85 2.86 2.85 526,800
1/6/2021 +0.03 / +1.03% 2.90 2.94 2.85 2.93 2.90 2.93 165,200
1/5/2021 -0.09 / -3.01% 2.86 2.96 2.86 2.90 2.90 2.90 206,900
1/4/2021 +0.04 / +1.36% 3.00 3.00 2.90 2.99 2.97 2.99 118,400
12/31/2020 +0.05 / +1.72% 2.81 2.98 2.81 2.95 2.94 2.95 91,330
12/30/2020 +0.10 / +3.57% 2.80 2.97 2.75 2.90 2.86 2.90 275,250
12/29/2020 -0.05 / -1.75% 2.87 2.87 2.75 2.80 2.76 2.80 422,830
12/28/2020 0.00 / 0.00% 2.89 2.89 2.80 2.85 2.80 2.85 162,380
12/25/2020 +0.05 / +1.79% 2.80 2.85 2.72 2.85 2.82 2.85 131,370
KMR News
04/11 KMR: BOD resolution on bank loan
22/10 KMR: Loan at Vietinbank
20/09 KMR: Decision on tax penalty
17/09 KMR: BOD Resolution on bank loan
18/07 KMR: Resolution on the AGM 2024
Related Companies
Volume Price Change
EVE  5,300 10.25 0.49%
FBA  0 0.90 0.00%
GDT  26,700 26.25 0.00%
KSD  500 4.70 0.00%
KTL  0 20.20 0.00%
MBG  139,800 3.10 3.33%
MHL  0 3.30 0.00%
SHI  619,500 14.55 -1.69%
Market Update
Last updated at 2:25:02 PM
VN-INDEX 1,262.33 +4.83/+0.38%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.