| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -10.23% | -12.53% | -7.56% | 1.32% | 6.31% |  
        | Profit | -10.60% | -17.48% | -10.27% | -0.54% | 7.85% |  
        | Basic EPS | -10.59% | -17.49% | -10.29% | -0.54% | 7.85% |  
        | Diluted EPS | -10.59% | -17.49% | -10.29% | -0.54% | 7.85% |  
        | Total Assets | 5.34% | 6.11% | 10.45% | 4.57% | 7.59% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 29.72 bil | 54.05 bil | 50.65 bil | 37.77 bil |  
        | Quarter 2 | 98.48 bil | 97.60 bil | 85.37 bil | 67.73 bil |  
        | Quarter 3 | 83.41 bil | 72.17 bil | 64.78 bil | 60.18 bil |  
        | Quarter 4 | 20.57 bil | 25.09 bil | 16.83 bil | --- |  
        | Total | 232.18 bil | 248.91 bil | 217.64 bil | 165.67 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 8.39 bil | 19.65 bil | 16.22 bil | 8.60 bil |  
        | Quarter 2 | 47.65 bil | 47.49 bil | 39.19 bil | 27.70 bil |  
        | Quarter 3 | 43.04 bil | 32.67 bil | 29.21 bil | 26.61 bil |  
        | Quarter 4 | 8.66 bil | 12.71 bil | 8.00 bil | --- |  
        | Total | 107.74 bil | 112.51 bil | 92.62 bil | 62.92 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 8,062.28 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 695.17 | 1,627.43 | 1,344.57 | 711.86 |  
        | Quarter 2 | 3,946.44 | 3,932.79 | 3,245.03 | 2,292.58 |  
        | Quarter 3 | 3,563.36 | 2,705.69 | 2,419.04 | 2,202.62 |  
        | Quarter 4 | 721.26 | 1,053.65 | 661.93 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 8,062.28 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 695.17 | 1,627.43 | 1,344.57 | 711.86 |  
        | Quarter 2 | 3,946.44 | 3,932.79 | 3,245.03 | 2,292.58 |  
        | Quarter 3 | 3,563.36 | 2,705.69 | 2,419.04 | 2,202.62 |  
        | Quarter 4 | 721.26 | 1,053.65 | 661.93 | --- |  
        | Year | --- | --- | --- | --- |  |