|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
CTC  | Hoang Kim Tay Nguyen Group Joint Stock Company | 20.54 bil | 104.79 bil | 223.12 bil |
DSN  | Dam Sen Water Park Corporation | 449.49 bil | 344.58 bil | 385.13 bil |
GTT  | Thuan Thao Corporation | 13.05 bil | -1,075.20 bil | 671.35 bil |
HES  | Hanoi Entertainment Services Corporation | 102.27 bil | 114.34 bil | 127.54 bil |
ONW  | One World Services Joint Stock Company | 28.60 bil | 4.69 bil | 10.13 bil |
RGC  | PV - Inconess Investment Corporation | 303.02 bil | 721.75 bil | 1,447.84 bil |
RIC  | Royal International Joint Stock Corporation | 492.58 bil | 586.65 bil | 932.16 bil |
VNZ  | VNG Group JSC | 17,705.08 bil | 839.80 bil | 11,612.39 bil |
VPL  | Vinpearl one member Ltd liability company | 139,160.11 bil | 45,335.11 bil | 119,200.08 bil |
YEG  | Yeah1 Group Corporation | 1,543.30 bil | 2,165.04 bil | 2,934.56 bil |
Trang 1/1
|
|
|