|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
CTC  | Hoang Kim Tay Nguyen Group Joint Stock Company | 20.54 bil | 104.79 bil | 223.12 bil |
DSN  | Dam Sen Water Park Corporation | 447.07 bil | 335.04 bil | 359.14 bil |
GTT  | Thuan Thao Corporation | 13.05 bil | -1,075.20 bil | 671.35 bil |
HES  | Hanoi Entertainment Services Corporation | 102.27 bil | 114.34 bil | 127.54 bil |
ONW  | One World Services Joint Stock Company | 28.60 bil | 4.69 bil | 10.13 bil |
RGC  | PV - Inconess Investment Corporation | 303.02 bil | 721.75 bil | 1,447.84 bil |
RIC  | Royal International Joint Stock Corporation | 478.51 bil | 594.65 bil | 932.55 bil |
VNZ  | VNG Group JSC | 12,485.12 bil | 669.98 bil | 10,733.17 bil |
VPL  | Vinpearl one member Ltd liability company | 146,691.97 bil | 38,105.93 bil | 91,013.50 bil |
YEG  | Yeah1 Group Corporation | 1,707.48 bil | 2,154.91 bil | 2,906.01 bil |
Trang 1/1
|
|
|