|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
CTC  | Hoang Kim Tay Nguyen Group Joint Stock Company | 20.54 bil | 104.79 bil | 223.12 bil |
DSN  | Dam Sen Water Park Corporation | 532.86 bil | 345.84 bil | 400.82 bil |
GTT  | Thuan Thao Corporation | 13.05 bil | -1,075.20 bil | 671.35 bil |
HES  | Hanoi Entertainment Services Corporation | 102.27 bil | 114.34 bil | 127.54 bil |
ONW  | One World Services Joint Stock Company | 28.60 bil | 4.69 bil | 10.13 bil |
RGC  | PV - Inconess Investment Corporation | 303.02 bil | 721.75 bil | 1,447.84 bil |
RIC  | Royal International Joint Stock Corporation | 710.72 bil | 578.63 bil | 928.74 bil |
VNZ  | VNG Group JSC | 11,116.25 bil | 1,193.90 bil | 11,243.56 bil |
VPL  | Vinpearl one member limited liability company | --- | 35,924.25 bil | 88,619.51 bil |
YEG  | Yeah1 Group Corporation | 2,320.80 bil | 2,110.33 bil | 2,753.76 bil |
Trang 1/1
|
|
|