| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -23.80% | 13.65% | 5.54% | -1.41% | 5.38% |  
        | Profit | 310.96% | -7.43% | 94.66% | -151.96% | -79.16% |  
        | Basic EPS | 483.06% | -14.96% | 88.54% | -175.28% | -88.85% |  
        | Diluted EPS | 483.06% | -14.96% | 88.54% | -175.28% | -88.85% |  
        | Total Assets | -15.33% | -10.47% | -10.63% | -1.12% | 7.42% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 422.43 bil | 347.94 bil | 222.72 bil | 266.42 bil |  
        | Quarter 2 | 480.44 bil | 375.39 bil | 288.89 bil | 328.31 bil |  
        | Quarter 3 | 394.62 bil | 326.36 bil | 289.14 bil | 220.31 bil |  
        | Quarter 4 | 271.62 bil | 296.78 bil | 343.32 bil | 216.94 bil |  
        | Total | 1,569.11 bil | 1,346.47 bil | 1,144.06 bil | 1,031.98 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 12.51 bil | 11.71 bil | 6.88 bil | 35.51 bil |  
        | Quarter 2 | 10.90 bil | -373.01 bil | 27.59 bil | 25.54 bil |  
        | Quarter 3 | 1.41 bil | -19.19 bil | 15.71 bil | 64.56 bil |  
        | Quarter 4 | -10.34 bil | -504.52 bil | -149.88 bil | 111.36 bil |  
        | Total | 14.48 bil | -885.01 bil | -99.71 bil | 236.96 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -177.46 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 38.94 | 16.80 | 15.34 | 92.47 |  
        | Quarter 2 | 43.56 | -1,255.41 | 76.84 | 65.35 |  
        | Quarter 3 | 15.62 | -87.81 | 30.07 | 175.34 |  
        | Quarter 4 | -44.83 | -1,670.21 | -510.61 | 372.06 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -177.46 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 38.94 | 16.80 | 15.34 | 92.47 |  
        | Quarter 2 | 43.56 | -1,255.41 | 76.84 | 65.35 |  
        | Quarter 3 | 15.62 | -87.81 | 30.07 | 175.34 |  
        | Quarter 4 | -44.83 | -1,670.21 | -510.61 | 372.06 |  
        | Year | --- | --- | --- | --- |  |