Thursday, June 13, 2024 12:05:01 PM - Markets open
VN-INDEX 1,301.27 +1.08/+0.08%
HNX-INDEX 248.37 +0.06/+0.02%
UPCOM-INDEX 99.06 -0.08/-0.08%
Digiworld Corp (DGW : HOSE)
Consumer Services : Broadline Retailers
65.80 -0.20/-0.30%
11:55:01 AM
Closing price on 7/16/2019
23.50 -0.15/-0.63%
Open 23.55
High 23.75
Low 23.40
Volume 676,170
Split-adjusted Price 6.06

Create Alert at: 62 68 71 ...
DGW Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
7/16/2019 -0.15 / -0.63% 23.55 23.75 23.40 23.50 23.57 6.06 676,170
7/15/2019 +0.75 / +3.28% 22.95 23.70 22.90 23.65 23.39 6.10 1,912,310
7/12/2019 0.00 / 0.00% 22.85 23.00 22.70 22.90 22.82 5.90 747,100
7/11/2019 -0.10 / -0.43% 23.00 23.25 22.80 22.90 22.95 5.90 872,680
7/10/2019 0.00 / 0.00% 23.00 23.20 22.75 23.00 22.98 5.93 795,240
7/9/2019 +0.45 / +2.00% 22.60 23.20 22.55 23.00 22.89 5.93 1,203,030
7/8/2019 +0.30 / +1.35% 22.25 22.70 22.05 22.55 22.39 5.81 2,167,620
7/5/2019 +0.20 / +0.91% 22.05 22.30 21.70 22.25 21.99 5.73 1,049,080
7/4/2019 +0.20 / +0.92% 21.90 22.10 21.75 22.05 21.97 5.68 1,833,860
7/3/2019 +0.45 / +2.10% 21.40 21.90 21.30 21.85 21.60 5.63 1,010,580
7/2/2019 +0.35 / +1.66% 21.10 21.45 20.85 21.40 21.14 5.52 768,130
7/1/2019 +0.15 / +0.72% 20.95 21.15 20.95 21.05 21.02 5.43 383,030
6/28/2019 +0.10 / +0.48% 20.80 20.90 20.65 20.90 20.76 5.39 338,950
6/27/2019 0.00 / 0.00% 20.80 21.10 20.70 20.80 20.83 5.36 310,170
6/26/2019 +0.05 / +0.24% 20.80 21.00 20.70 20.80 20.76 5.36 239,600
6/25/2019 -0.55 / -2.58% 21.10 21.35 20.75 20.75 20.98 5.35 379,330
6/24/2019 -0.20 / -0.93% 21.55 21.70 21.20 21.30 21.37 5.49 422,220
6/21/2019 +0.20 / +0.94% 21.35 21.50 20.95 21.50 21.19 5.54 493,690
6/20/2019 +0.40 / +1.91% 20.85 21.40 20.85 21.30 21.10 5.49 572,830
6/19/2019 0.00 / 0.00% 20.95 21.05 20.65 20.90 20.89 5.39 223,600
6/18/2019 -0.10 / -0.48% 20.95 20.95 20.60 20.90 20.75 5.39 280,440
6/17/2019 -0.40 / -1.87% 21.40 21.40 20.85 21.00 21.05 5.41 211,380
6/14/2019 0.00 / 0.00% 21.40 21.60 21.20 21.40 21.34 5.52 154,510
6/13/2019 -0.45 / -2.06% 21.80 21.80 21.30 21.40 21.48 5.52 244,520
6/12/2019 -0.05 / -0.23% 21.90 21.90 21.50 21.85 21.68 5.63 241,320
6/11/2019 -0.45 / -2.01% 22.30 22.30 21.70 21.90 21.88 5.64 240,680
6/10/2019 0.00 / 0.00% 22.40 22.50 21.80 22.35 22.21 5.76 364,150
6/7/2019 +0.75 / +3.47% 21.60 22.40 21.50 22.35 21.87 5.76 468,810
6/6/2019 0.00 / 0.00% 21.65 21.65 21.45 21.60 21.56 5.57 104,250
6/5/2019 -0.05 / -0.23% 21.65 21.85 21.55 21.60 21.68 5.57 150,710
DGW News
05/06 DGW: Decision on the change of listing
31/05 DGW: Information on the financial statements in Q1.2024 via the website
22/05 DGW: Information on the Annual Report 2023 via the website
13/05 DGW: Report on result of decreasing charter capital
13/05 DGW: Change in related person of insider
Related Companies
Volume Price Change
ABR  0 13.40 0.00%
AMD  0 1.10 0.00%
AST  3,700 66.20 0.76%
BSC  0 13.30 0.00%
BTT  400 36.00 0.00%
CEN  0 2.40 0.00%
CMV  12,400 10.90 6.86%
FRT  185,600 175.70 -0.17%
GCB  0 18.00 0.00%
Market Update
Last updated at 11:54:59 AM
VN-INDEX 1,301.27 +1.08/+0.08%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.