Tuesday, October 1, 2024 1:14:43 PM - Markets open
VN-INDEX 1,301.15 +13.21/+1.03%
HNX-INDEX 237.02 +2.11/+0.90%
UPCOM-INDEX 93.60 +0.04/+0.04%
Digiworld Corp (DGW : HOSE)
Consumer Services : Broadline Retailers
47.45 +0.60/+1.28%
1:05:01 PM
Closing price on 12/6/2021
121.00 -2.60/-2.10%
Open 124.00
High 124.30
Low 119.40
Volume 635,500
Split-adjusted Price 50.00

Create Alert at: 45 49 51 ...
DGW Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
12/6/2021 -2.60 / -2.10% 124.00 124.30 119.40 121.00 121.34 50.00 635,500
12/3/2021 -4.40 / -3.44% 130.00 130.00 123.60 123.60 125.58 51.08 547,700
12/2/2021 -2.00 / -1.54% 133.50 133.50 127.80 128.00 129.02 52.90 255,400
12/1/2021 +1.00 / +0.78% 128.00 130.00 124.90 130.00 126.46 53.72 661,200
11/30/2021 -6.90 / -5.08% 138.00 138.00 129.00 129.00 132.52 53.31 675,100
11/29/2021 +1.40 / +1.04% 131.50 136.50 131.50 135.90 133.82 56.16 547,900
11/26/2021 -1.90 / -1.39% 138.00 139.00 134.30 134.50 135.65 55.58 600,400
11/25/2021 -0.90 / -0.66% 136.00 138.00 134.30 136.40 135.38 56.37 486,700
11/24/2021 +2.80 / +2.08% 135.00 140.00 130.00 137.30 135.59 56.74 607,600
11/23/2021 -5.50 / -3.93% 136.40 137.90 134.00 134.50 135.18 55.58 692,600
11/22/2021 +4.00 / +2.94% 136.00 141.00 136.00 140.00 138.52 57.85 867,600
11/19/2021 +5.00 / +3.82% 132.50 136.00 129.00 136.00 133.02 56.20 1,209,300
11/18/2021 +6.10 / +4.88% 127.00 131.00 125.20 131.00 128.00 54.14 1,095,400
11/17/2021 -0.60 / -0.48% 127.00 127.00 121.00 124.90 124.95 51.61 808,200
11/16/2021 +6.00 / +5.02% 123.00 126.50 121.10 125.50 124.58 51.86 1,236,300
11/15/2021 +7.80 / +6.98% 112.50 119.50 111.30 119.50 116.67 49.38 2,537,000
11/12/2021 +2.10 / +1.92% 109.20 112.50 109.20 111.70 111.24 46.16 582,000
11/11/2021 -0.80 / -0.72% 110.40 111.50 108.00 109.60 109.62 45.29 869,680
11/10/2021 -1.60 / -1.43% 112.00 112.50 110.20 110.40 110.91 45.62 655,100
11/9/2021 0.00 / 0.00% 112.00 114.90 111.00 112.00 112.58 46.28 320,500
11/8/2021 -1.80 / -1.58% 112.20 113.10 111.70 112.00 112.17 46.28 461,300
11/5/2021 +2.80 / +2.52% 111.00 115.50 110.00 113.80 113.28 47.03 709,500
11/4/2021 +1.00 / +0.91% 109.80 112.00 108.90 111.00 110.24 45.87 429,600
11/3/2021 -2.20 / -1.96% 112.50 113.00 110.00 110.00 110.83 45.46 784,000
11/2/2021 -1.30 / -1.15% 114.00 114.00 111.90 112.20 112.64 46.37 672,600
11/1/2021 0.00 / 0.00% 113.50 115.00 111.90 113.50 113.32 46.90 937,500
10/29/2021 -1.50 / -1.30% 115.00 116.50 113.00 113.50 114.15 46.90 438,100
10/28/2021 -1.40 / -1.20% 116.60 118.60 114.90 115.00 116.40 47.52 567,200
10/27/2021 +4.10 / +3.65% 111.50 118.00 111.10 116.40 115.57 48.10 1,406,900
10/26/2021 +0.40 / +0.36% 112.00 113.00 111.20 112.30 111.95 46.41 208,500
DGW News
10:56 DGW: Increasing charter capital
23/09 DGW: Report on result of stock issuance for dividend payment
23/09 DGW: Change of oustanding voting shares
12/09 DGW: Notice of the record date for the 2023 dividend payment
05/09 DGW: Cash & stock dividend payment
Related Companies
Volume Price Change
ABR  0 15.20 0.00%
AMD  0 1.10 0.00%
AST  3,800 56.00 -1.75%
BSC  0 14.60 0.00%
BTT  0 35.90 0.00%
CEN  0 2.30 0.00%
CMV  100 9.60 0.00%
FRT  99,800 177.60 -0.22%
GCB  0 18.00 0.00%
Market Update
Last updated at 1:05:01 PM
VN-INDEX 1,301.15 +13.21/+1.03%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.