Saturday, November 9, 2024 2:00:26 PM - Markets closed
VN-INDEX 1,252.56 -7.19/-0.57%
HNX-INDEX 226.88 -0.61/-0.27%
UPCOM-INDEX 92.15 -0.17/-0.18%
Digiworld Corp (DGW : HOSE)
Consumer Services : Broadline Retailers
43.40 -0.05/-0.12%
3:05:02 PM
Closing price on 12/24/2015
32.50 +0.90/+2.85%
Open 31.90
High 32.90
Low 31.80
Volume 35,230
Split-adjusted Price 4.34

Create Alert at: 41 45 47 ...
DGW Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
12/24/2015 +0.90 / +2.85% 31.90 32.90 31.80 32.50 32.61 4.34 35,230
12/23/2015 -0.90 / -2.77% 32.20 32.20 31.60 31.60 32.20 4.22 5,000
12/22/2015 0.00 / 0.00% 31.60 32.50 31.60 32.50 32.09 4.34 930
12/21/2015 -0.50 / -1.52% 32.40 32.50 32.40 32.50 32.41 4.34 8,330
12/18/2015 0.00 / 0.00% 31.80 33.00 31.80 33.00 32.40 4.40 20
12/17/2015 0.00 / 0.00% 33.00 33.90 33.00 33.00 33.58 4.40 39,010
12/16/2015 +0.60 / +1.85% 32.40 33.00 31.20 33.00 32.27 4.40 33,930
12/15/2015 +0.40 / +1.25% 32.00 32.50 32.00 32.40 32.02 4.32 5,590
12/14/2015 -0.70 / -2.14% 32.50 32.50 31.00 32.00 31.92 4.27 20,020
12/11/2015 0.00 / 0.00% 32.60 33.00 32.00 32.70 32.81 4.36 79,560
12/10/2015 -0.30 / -0.91% 34.00 34.00 32.60 32.70 33.12 4.36 95,800
12/9/2015 -0.20 / -0.60% 33.20 33.50 32.80 33.00 33.15 4.40 60,510
12/8/2015 -0.10 / -0.30% 33.30 33.30 33.00 33.20 33.20 4.43 170
12/7/2015 +0.90 / +2.78% 33.90 34.30 33.30 33.30 34.13 4.44 5,890
12/4/2015 -0.10 / -0.31% 32.30 32.40 32.30 32.40 32.35 4.32 5,300
12/3/2015 -0.40 / -1.22% 32.60 32.60 32.50 32.50 32.52 4.34 40,900
12/2/2015 -0.30 / -0.90% 33.00 33.10 32.80 32.90 32.84 4.39 32,520
12/1/2015 -0.70 / -2.06% 33.50 33.50 33.20 33.20 33.33 4.43 4,980
11/30/2015 +1.30 / +3.99% 32.20 34.00 32.20 33.90 32.95 4.52 71,600
11/27/2015 -0.20 / -0.61% 32.60 33.00 31.50 32.60 32.43 4.35 29,260
11/26/2015 +0.30 / +0.92% 33.20 33.20 31.00 32.80 32.15 4.38 7,030
11/25/2015 -0.80 / -2.40% 33.30 33.50 32.10 32.50 32.47 4.34 8,900
11/24/2015 -0.10 / -0.30% 34.90 34.90 32.60 33.30 32.99 4.44 16,280
11/23/2015 +0.40 / +1.21% 33.90 33.90 33.00 33.40 33.28 4.46 53,810
11/20/2015 -1.50 / -4.35% 34.50 34.50 33.00 33.00 33.83 4.40 59,710
11/19/2015 -1.00 / -2.82% 35.00 35.00 34.50 34.50 34.62 4.60 60,970
11/18/2015 +0.50 / +1.43% 35.70 35.70 35.00 35.50 35.48 4.74 83,390
11/17/2015 -0.80 / -2.23% 35.00 35.60 34.50 35.00 34.88 4.67 62,420
11/16/2015 0.00 / 0.00% 35.90 35.90 35.70 35.80 35.83 4.78 20,400
11/13/2015 -0.10 / -0.28% 35.50 35.80 35.00 35.80 35.67 4.78 55,140
DGW News
31/10 DGW: BOD resolution dated October 28, 2024
16/10 DGW: Announcement of the change of listing
14/10 DGW: Implementing stock issuance plan under ESOP
10/10 DGW: Decision on the change of listing
09/10 DGW: Change in the 33rd Business Registration Certificate
Related Companies
Volume Price Change
ABR  200 13.50 3.85%
AMD  0 1.10 0.00%
AST  2,900 55.20 0.73%
BSC  0 14.60 0.00%
BTT  0 35.00 0.00%
CEN  172,100 2.20 4.76%
CMV  0 9.00 0.00%
FRT  134,900 170.00 0.00%
GCB  0 18.00 0.00%
Market Update
Last updated at 3:05:02 PM
VN-INDEX 1,252.56 -7.19/-0.57%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.