Friday, September 12, 2025 1:09:16 PM - Markets open
VN-INDEX 1,659.88 +2.13/+0.13%
HNX-INDEX 275.51 +1.33/+0.49%
UPCOM-INDEX 110.71 +0.61/+0.55%
City Auto Corporation (CTF : HOSE)
Consumer Goods : Automobiles
20.50 0.00/0.00%
1:04:04 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
9/12/2025 46,231,885 4,000 100 3,900 82,086 2,052 80,034
9/11/2025 46,217,685 3,800 8,700 -4,900 77,314 177,008 -99,694
9/10/2025 46,208,485 0 14,800 -14,800 0 301,346 -301,346
9/9/2025 46,208,485 0 18,200 -18,200 0 370,354 -370,354
9/8/2025 46,208,485 0 13,000 -13,000 0 267,889 -267,889
9/5/2025 46,200,085 13,600 2,600 11,000 282,044 53,920 228,124
9/4/2025 46,213,685 31,800 0 31,800 660,140 0 660,140
9/3/2025 46,245,485 0 5,800 -5,800 0 120,918 -120,918
8/29/2025 46,245,285 15,600 200 15,400 325,485 4,173 321,312
8/28/2025 46,259,785 6,700 1,100 5,600 139,545 22,910 116,634
8/27/2025 46,263,085 9,500 3,400 6,100 197,779 70,784 126,995
8/26/2025 46,271,185 200 0 200 4,177 0 4,177
8/25/2025 46,271,385 0 0 0 0 0 0
8/22/2025 46,270,485 900 2,300 -1,400 18,786 48,009 -29,223
8/21/2025 46,271,385 0 0 0 0 0 0
8/20/2025 46,271,385 0 0 0 0 0 0
8/19/2025 46,257,485 3,100 0 3,100 65,682 0 65,682
8/18/2025 46,265,685 0 0 0 0 0 0
8/15/2025 46,240,285 0 7,800 -7,800 0 162,217 -162,217
8/14/2025 46,242,785 0 1,000 -1,000 0 21,190 -21,190
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.