Sunday, May 31, 2026 7:10:47 PM - Markets open
VN-INDEX 1,863.49 -0.18/-0.01%
HNX-INDEX 294.94 +9.38/+3.28%
UPCOM-INDEX 125.21 -0.42/-0.33%
City Auto Corporation (CTF : HOSE)
Consumer Goods : Automobiles
17.95 -0.20/-1.10%
3:09:05 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
5/29/2026 46,342,209 800 401 399 14,484 7,260 7,224
5/28/2026 46,339,009 2,600 1,000 1,600 46,990 18,073 28,917
5/27/2026 46,338,409 20,000 6,200 13,800 360,821 111,855 248,967
5/26/2026 46,358,409 0 700 -700 0 12,737 -12,737
5/25/2026 46,357,209 16,800 600 16,200 305,777 10,921 294,857
5/22/2026 46,368,909 29,600 2,200 27,400 533,757 39,671 494,086
5/21/2026 46,381,609 10,500 1,000 9,500 188,695 17,971 170,724
5/20/2026 46,394,209 0 3,500 -3,500 0 62,517 -62,517
5/19/2026 46,394,109 0 13,800 -13,800 0 247,710 -247,710
5/18/2026 46,382,009 12,200 7,400 4,800 217,439 131,889 85,550
5/15/2026 46,389,809 16,000 1,300 14,700 286,400 23,270 263,130
5/14/2026 46,400,509 700 1,600 -900 12,518 28,612 -16,095
5/13/2026 46,392,709 200 5,000 -4,800 3,562 89,043 -85,481
5/12/2026 46,390,609 4,400 11,100 -6,700 78,429 197,855 -119,426
5/11/2026 46,385,707 8,300 14,600 -6,300 150,690 265,070 -114,379
5/8/2026 46,392,209 6,000 1,800 4,200 109,345 32,803 76,541
5/7/2026 46,381,809 16,500 13,000 3,500 301,382 237,453 63,930
5/6/2026 46,396,109 2,600 2,100 500 47,323 38,222 9,101
5/5/2026 46,397,909 0 4,400 -4,400 0 79,965 -79,965
5/4/2026 46,370,709 14,100 14,200 -100 257,857 259,686 -1,829
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.