Monday, August 11, 2025 1:51:20 PM - Markets open
VN-INDEX 1,591.99 +7.04/+0.44%
HNX-INDEX 273.78 +1.32/+0.48%
UPCOM-INDEX 109.11 +0.57/+0.53%
Coteccons Construction Joint Stock Company (CTD : HOSE)
Industrials : Heavy Construction
82.80 +0.20/+0.24%
1:49:51 PM
Closing price on 3/15/2019
142.00 -2.20/-1.53%
Open 144.30
High 144.30
Low 142.00
Volume 139,980
Split-adjusted Price 96.45

Create Alert at: 78 86 90 ...
CTD Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
3/15/2019 -2.20 / -1.53% 144.30 144.30 142.00 142.00 142.88 96.45 139,980
3/14/2019 +2.20 / +1.55% 142.00 144.80 142.00 144.20 143.70 97.95 176,420
3/13/2019 +0.10 / +0.07% 142.00 142.40 141.50 142.00 141.81 96.45 158,550
3/12/2019 +0.90 / +0.64% 141.00 142.90 140.20 141.90 141.69 96.39 298,250
3/11/2019 -0.10 / -0.07% 142.00 142.00 138.00 141.00 140.19 95.77 152,130
3/8/2019 +5.60 / +4.13% 135.50 144.90 133.50 141.10 139.99 95.84 427,970
3/7/2019 +2.50 / +1.88% 133.00 136.00 131.90 135.50 133.45 92.04 237,200
3/6/2019 -0.50 / -0.37% 133.50 135.00 131.90 133.00 132.98 90.34 185,040
3/5/2019 -0.70 / -0.52% 134.20 136.00 133.50 133.50 134.47 90.68 187,880
3/4/2019 0.00 / 0.00% 134.20 136.90 134.20 134.20 135.17 91.15 154,640
3/1/2019 +0.40 / +0.30% 134.00 135.00 134.00 134.20 134.49 91.15 51,090
2/28/2019 -2.70 / -1.98% 137.50 137.50 133.80 133.80 135.60 90.88 124,220
2/27/2019 +0.90 / +0.66% 136.00 136.90 135.60 136.50 136.22 92.72 49,860
2/26/2019 -0.40 / -0.29% 136.90 138.00 135.00 135.60 136.58 92.11 81,830
2/25/2019 +1.80 / +1.34% 134.20 137.00 134.20 136.00 136.09 92.38 71,570
2/22/2019 -2.80 / -2.04% 135.80 137.00 134.20 134.20 135.59 91.15 111,040
2/21/2019 -0.10 / -0.07% 137.10 137.10 136.00 137.00 136.56 93.06 82,600
2/20/2019 +0.30 / +0.22% 136.10 138.00 136.10 137.10 137.03 93.12 59,520
2/19/2019 -2.80 / -2.01% 139.50 139.80 136.80 136.80 137.88 92.92 141,990
2/18/2019 +0.10 / +0.07% 139.50 140.70 139.50 139.60 140.08 94.82 55,960
2/15/2019 +2.20 / +1.60% 138.00 140.10 137.70 139.50 139.39 94.75 101,750
2/14/2019 +3.40 / +2.54% 135.00 137.70 134.80 137.30 135.86 93.26 207,410
2/13/2019 -0.70 / -0.52% 134.60 135.70 133.50 133.90 134.43 90.95 153,870
2/12/2019 -0.70 / -0.52% 135.30 136.60 134.00 134.60 134.92 91.43 82,210
2/11/2019 +2.90 / +2.19% 132.40 135.30 132.40 135.30 134.49 91.90 40,590
2/1/2019 -2.40 / -1.78% 134.80 135.00 132.40 132.40 132.74 89.93 90,810
1/31/2019 +0.30 / +0.22% 134.50 135.50 133.00 134.80 134.51 91.56 34,920
1/30/2019 -1.80 / -1.32% 136.00 136.00 133.00 134.50 134.50 91.36 63,770
1/29/2019 -0.60 / -0.44% 137.90 137.90 135.00 136.30 136.41 92.58 32,410
1/28/2019 +5.40 / +4.11% 133.00 137.00 133.00 136.90 134.80 92.99 112,770
CTD News
04/08 Coteccons ends FY2025 with $1.3 billion backlog, 32% jump in construction projects
29/04 CTD: Establishing subsidiary
26/04 CTD: BOD resolution dated April 25, 2025
03/04 CTD: Implementing the plan for stock issuance under ESOP
17/03 CTD: Report on Change of ownership of major shareholder
Related Companies
Volume Price Change
ACS  0 6.00 0.00%
ALV  318,900 12.90 14.16%
AMS  89,600 7.90 2.60%
ATB  0 0.50 0.00%
BAX  400 36.50 -0.27%
BCE  372,500 12.10 2.98%
Market Update
Last updated at 1:50:02 PM
VN-INDEX 1,591.99 +7.04/+0.44%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.