| 
					
						| 
        
                
                
                    |  |  | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |  
                    | |  | ASSETS | 
 |  |  |  |  |  |  |  
                    | |  | A. SHORT-TERM ASSETS | 
 |  | 7,157,254 | 6,434,056 | 6,549,909 | 6,412,859 | 6,537,189 |  
                    | |  | I. Cash and cash equivalents | 
 |  | 256,413 | 446,094 | 188,608 | 251,244 | 229,372 |  
                    | |  | 1. Cash in hand | 
 |  | 256,413 | 446,094 | 188,608 | 251,244 | 229,372 |  
                    | |  | 2. Cash in banks | 
 |  |  |  |  |  |  |  
                    | |  | 3. Cash in transits | 
 |  |  |  |  |  |  |  
                    | |  | 4. Cash equivalent | 
 |  |  |  |  |  |  |  
                    | |  | II. Short-term investments | 
 |  | 3,416,833 | 3,260,961 | 3,422,141 | 3,426,781 | 3,577,293 |  
                    | |  | 1.  Short-term securities investments | 
 |  | 135,408 | 134,765 | 281,752 | 284,014 | 369,709 |  
                    | |  | 2. Other short term investments | 
 |  | 3,322,000 | 3,422,618 | 3,442,618 | 3,456,618 | 3,516,618 |  
                    | |  | 3. Provision for short-term investments | 
 |  | -40,575 | -296,422 | -302,229 | -313,852 | -309,034 |  
                    | |  | III. Short-term receivables | 
 |  | 780,818 | 654,141 | 802,023 | 819,691 | 941,536 |  
                    | |  | 1. Trade accounts receivable | 
 |  | 672,094 | 704,486 | 823,797 | 755,154 | 800,163 |  
                    | |  | 2. Prepayments to suppliers | 
 |  | 5,712 | 4,299 | 6,273 | 6,526 | 4,835 |  
                    | |  | 3. Inter-company receivable | 
 |  |  |  |  |  |  |  
                    | |  | 4. Construction contractor receivables based on agreed progress billings | 
 |  |  |  |  |  |  |  
                    | |  | 5. VAT deductibles | 
 |  |  |  |  |  |  |  
                    | |  | 6. Other receivables | 
 |  | 417,459 | 255,296 | 282,306 | 372,304 | 454,067 |  
                    | |  | 7. Provision for doubtful debts | 
 |  | -314,446 | -309,941 | -310,353 | -314,293 | -317,529 |  
                    | |  | IV. Inventories | 
 |  | 4,855 | 4,528 | 4,957 | 5,560 | 5,117 |  
                    | |  | 1. Inventories | 
 |  | 4,855 | 4,528 | 4,957 | 5,560 | 5,117 |  
                    | |  | 2. Provision for obsolete inventories | 
 |  |  |  |  |  |  |  
                    | |  | V. Other current assets | 
 |  | 2,698,335 | 2,068,333 | 2,132,179 | 1,909,584 | 1,783,871 |  
                    | |  | 1. Advances | 
 |  |  |  |  |  |  |  
                    | |  | 2. Shorterm prepaid expenses | 
 |  | 719,450 | 624,828 | 899,646 | 758,357 | 667,556 |  
                    | |  | 3. Shortage assets waiting for resolution | 
 |  |  |  |  |  |  |  
                    | |  | 4. Shorterm mortgages, deposits and collaterals | 
 |  |  |  |  |  |  |  
                    | |  | 5. VAT deductibles | 
 |  |  | 11,524 | 17,979 |  | 11,980 |  
                    | |  | 6. Other taxes receivables | 
 |  | 13,656 | 9,637 | 9,637 | 16,829 | 11,071 |  
                    | |  | 7. Other current assets | 
 |  | 1,965,230 | 1,422,344 | 1,204,916 | 1,134,399 | 1,093,263 |  
                    | |  | VI. Non-business expenditures | 
 |  |  |  |  |  |  |  
                    | |  | 1. Non-business expenditures last year | 
 |  |  |  |  |  |  |  
                    | |  | 2. Non-business expenditures this year | 
 |  |  |  |  |  |  |  
                    | |  | B. LONG-TERM ASSESTS | 
 |  | 942,023 | 1,021,033 | 1,025,814 | 1,040,647 | 1,000,453 |  
                    | |  | I. Long-term accounts receivable | 
 |  | 18,679 | 19,966 | 19,599 | 19,517 | 16,425 |  
                    | |  | 1. Long-term trade receivables | 
 |  |  |  |  |  |  |  
                    | |  | 2.  Paid-in capital in wholly owned subsidiaries | 
 |  |  |  |  |  |  |  
                    | |  | 3. Long-term intercompany receivables | 
 |  |  |  |  |  |  |  
                    | |  | 4. Other long-term receivables | 
 |  | 18,679 | 19,966 | 19,599 | 19,517 | 16,425 |  
                    | |  | 5. Provision for doubtful long-term receivables | 
 |  |  |  |  |  |  |  
                    | |  | II. Fixed assets | 
 |  | 256,495 | 254,428 | 250,713 | 250,461 | 246,788 |  
                    | |  | 1. Tangible fixed assets | 
 |  | 74,647 | 73,596 | 70,877 | 68,292 | 64,938 |  
                    | |  | - Cost | 
 |  | 256,543 | 257,838 | 257,833 | 257,901 | 257,883 |  
                    | |  | - Accumulated depreciation | 
 |  | -181,896 | -184,241 | -186,956 | -189,609 | -192,945 |  
                    | |  | 2. Leasing fixed assets | 
 |  |  |  |  |  |  |  
                    | |  | - Cost | 
 |  |  |  |  |  |  |  
                    | |  | - Accumulated depreciation | 
 |  |  |  |  |  |  |  
                    | |  | 3. Intangible fixed assets | 
 |  | 181,847 | 180,832 | 179,836 | 182,169 | 181,851 |  
                    | |  | - Cost | 
 |  | 287,475 | 287,475 | 287,475 | 290,815 | 291,593 |  
                    | |  | - Accumulated depreciation | 
 |  | -105,628 | -106,643 | -107,639 | -108,646 | -109,743 |  
                    | |  | 4. Construction in progress | 
 |  | 23,596 | 18,186 | 18,186 | 14,867 | 14,212 |  
                    | |  | III. Investment properties | 
 |  | 150,288 | 149,671 | 149,218 | 148,760 | 148,297 |  
                    | |  | - Cost | 
 |  | 181,861 | 181,861 | 181,861 | 181,861 | 181,861 |  
                    | |  | - Accumulated depreciation | 
 |  | -31,573 | -32,191 | -32,643 | -33,101 | -33,564 |  
                    | |  | IV. Long-term investments | 
 |  | 447,515 | 532,515 | 546,515 | 567,039 | 537,039 |  
                    | |  | 1. Investments in subsidiaries | 
 |  |  |  |  | 57,615 |  |  
                    | |  | 2. Investments in associates, jointly controlled entities | 
 |  | 242,250 | 242,250 | 242,250 | 242,250 | 242,250 |  
                    | |  | 3. Other long-term investments | 
 |  | 208,615 | 293,615 | 307,615 | -3,587 | 298,376 |  
                    | |  | 4. Provision for long-term investments | 
 |  | -3,350 | -3,350 | -3,350 | 270,761 | -3,587 |  
                    | |  | V. Other long-term assets | 
 |  | 45,450 | 46,267 | 41,583 | 40,003 | 37,692 |  
                    | |  | 1. Long-term prepayments | 
 |  | 28,486 | 29,268 | 24,584 | 23,308 | 20,997 |  
                    | |  | 2. Deferred income tax assets | 
 |  | 16,963 | 16,999 | 16,999 | 16,695 | 16,695 |  
                    | |  | 3. Insurance deposits | 
 |  |  |  |  |  |  |  
                    | |  | 4. Other long-term assets | 
 |  |  |  |  |  |  |  
                    | |  | TOTAL ASSETS | 
 |  | 8,099,277 | 7,455,090 | 7,575,723 | 7,453,506 | 7,537,642 |  
                    | |  | RESOURCES | 
 |  |  |  |  |  |  |  
                    | |  | A. LIABILITIES | 
 |  | 5,299,730 | 4,633,277 | 4,713,600 | 4,583,431 | 4,563,440 |  
                    | |  | I. Current liabilities | 
 |  | 1,240,360 | 1,166,489 | 1,068,744 | 1,272,181 | 1,328,547 |  
                    | |  | 1. Short-term loans and borrowings | 
 |  |  |  |  |  |  |  
                    | |  | 2. Trade payables | 
 |  | 845,446 | 628,444 | 768,946 | 911,553 | 930,860 |  
                    | |  | 3. Advances from customers | 
 |  |  |  |  |  |  |  
                    | |  | 4. Statutory obligations | 
 |  | -8,297 | 159 | 17,827 | 12,789 | 10,713 |  
                    | |  | 5. Payables to employees | 
 |  | 38,442 | 67,253 | 65,550 | 112,979 | 194,156 |  
                    | |  | 6. Accrued expenses | 
 |  |  |  |  |  |  |  
                    | |  | 7. Intercompany payables | 
 |  |  |  |  |  |  |  
                    | |  | 8. Construction contractor payables based on  agreed progress billings | 
 |  |  |  |  |  |  |  
                    | |  | 9. Other payables | 
 |  | 364,769 | 470,632 | 216,420 | 234,860 | 192,818 |  
                    | |  | 10. Short-term provision for paybles | 
 |  |  |  |  |  |  |  
                    | |  | II. Long term liabilities | 
 |  | 1,284 | 1,220 | 1,206 | 1,201 | 1,321 |  
                    | |  | 1. Long term borrowings | 
 |  |  |  |  |  |  |  
                    | |  | 2. Long ter debts | 
 |  |  |  |  |  |  |  
                    | |  | 3. Bonds issued | 
 |  |  |  |  |  |  |  
                    | |  | 4. Other long term liabilities | 
 |  | 1,284 | 1,220 | 1,206 | 1,201 | 1,321 |  
                    | |  | III. Other liabilities | 
 |  |  |  |  |  |  |  
                    | |  | 1. Provision for severance allowances | 
 |  |  |  |  |  |  |  
                    | |  | 2. Abundant assets waiting for resolution | 
 |  |  |  |  |  |  |  
                    | |  | 3. Long term deposits and collaterals received | 
 |  |  |  |  |  |  |  
                    | |  | IV. Underwriting reserves | 
 |  | 4,058,086 | 3,465,568 | 3,643,650 | 3,310,049 | 3,233,571 |  
                    | |  | 1. Unearned premium reserves | 
 |  | 2,039,543 | 1,943,170 | 2,283,866 | 2,001,650 | 2,028,530 |  
                    | |  | 2. Mathematic reserves | 
 |  |  |  |  |  |  |  
                    | |  | 3. Claim reserves | 
 |  | 1,908,504 | 1,399,732 | 1,220,734 | 1,159,075 | 1,043,641 |  
                    | |  | 4. Catastrophe reserves | 
 |  | 110,039 | 122,665 | 139,049 | 149,324 | 161,399 |  
                    | |  | 5. Dividend reserves | 
 |  |  |  |  |  |  |  
                    | |  | 6. Equalization reserves | 
 |  |  |  |  |  |  |  
                    | |  | B. OWNERS' EQUITY | 
 |  | 2,799,547 | 2,821,812 | 2,862,123 | 2,870,075 | 2,974,203 |  
                    | |  | I. Owners' equity | 
 |  | 2,753,551 | 2,787,543 | 2,851,263 | 2,828,147 | 2,928,075 |  
                    | |  | 1. Share capital | 
 |  | 1,205,854 | 1,326,428 | 1,326,428 | 1,326,428 | 1,326,428 |  
                    | |  | 2. Share premium | 
 |  | 792,244 | 792,244 | 792,244 | 792,244 | 792,244 |  
                    | |  | 3. Other owners’ capital | 
 |  |  |  |  |  |  |  
                    | |  | 4. Treasury shares | 
 |  |  |  |  |  |  |  
                    | |  | 5. Asset revaluation reserve | 
 |  |  |  |  |  |  |  
                    | |  | 6. Foreign exchange differences | 
 |  |  |  |  |  |  |  
                    | |  | 7. Investment and development fund | 
 |  |  |  |  |  |  |  
                    | |  | 8.  Financial reserve fund | 
 |  |  | 132,643 | 132,643 | 28,085 | 132,643 |  
                    | |  | 9. Compulsory reserve fund | 
 |  | 120,585 | 28,085 | 28,085 | 132,643 | 28,085 |  
                    | |  | 10. Other funds belonging to owners’ equity | 
 |  | 28,085 |  |  |  |  |  
                    | |  | 11. Undistributed earnings | 
 |  | 606,783 | 508,143 | 571,862 | 548,747 | 648,675 |  
                    | |  | 12. Fund for capital expenditure | 
 |  |  |  |  |  |  |  
                    | |  | II. Other funds | 
 |  | 45,996 | 34,269 | 10,860 | 41,928 | 46,128 |  
                    | |  | 1. Bonus and welfare fund | 
 |  | 45,996 | 34,269 | 10,860 | 41,928 | 46,128 |  
                    | |  | 2. Fund for non-business activities | 
 |  |  |  |  |  |  |  
                    | |  | - Fund for non-business activities last year | 
 |  |  |  |  |  |  |  
                    | |  | - Fund for non-business activities this year | 
 |  |  |  |  |  |  |  
                    | |  | 3. Fund for in use welfare fixed assets | 
 |  |  |  |  |  |  |  
                    | |  | C. MINORITY INTERESTS | 
 |  |  |  |  |  |  |  
                    | |  | TOTAL RESOURCES | 
 |  | 8,099,277 | 7,455,090 | 7,575,723 | 7,453,506 | 7,537,642 |      
    There is no report. |  |