| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 11.02% | 7.31% | 7.53% | 0.26% | --- |  
        | Profit | -51.91% | -5.02% | -16.64% | -0.54% | --- |  
        | Basic EPS | -56.28% | -13.65% | -24.01% | -0.54% | --- |  
        | Diluted EPS | -56.28% | -13.65% | -24.22% | -0.54% | --- |  
        | Total Assets | 15.02% | 3.01% | 4.50% | 0.71% | --- |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 851.08 bil | 942.96 bil | 1,125.47 bil | 1,274.32 bil |  
        | Quarter 2 | 986.66 bil | 1,125.21 bil | 1,191.33 bil | 1,278.36 bil |  
        | Quarter 3 | 841.71 bil | 1,172.61 bil | 1,156.90 bil | 1,284.43 bil |  
        | Quarter 4 | 1,131.75 bil | 1,254.41 bil | 1,246.98 bil | --- |  
        | Total | 3,811.20 bil | 4,495.19 bil | 4,720.69 bil | 3,837.11 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 70.14 bil | 71.18 bil | 73.49 bil | 72.72 bil |  
        | Quarter 2 | 66.13 bil | 68.51 bil | 74.43 bil | 70.69 bil |  
        | Quarter 3 | 52.18 bil | 83.74 bil | 106.40 bil | 51.17 bil |  
        | Quarter 4 | 62.11 bil | 68.90 bil | 74.85 bil | --- |  
        | Total | 250.56 bil | 292.32 bil | 329.17 bil | 194.59 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,240.53 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 767.80 | 649.30 | 670.41 | 603.09 |  
        | Quarter 2 | 723.92 | 624.94 | 678.94 | 586.26 |  
        | Quarter 3 | 476.00 | 763.87 | 970.59 | 424.33 |  
        | Quarter 4 | 566.54 | 628.48 | 620.72 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,234.39 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 767.80 | 649.30 | 670.41 | 603.09 |  
        | Quarter 2 | 723.92 | 624.94 | 678.94 | 586.26 |  
        | Quarter 3 | 476.00 | 763.87 | 970.59 | 424.33 |  
        | Quarter 4 | 566.54 | 628.48 | 620.72 | --- |  
        | Year | --- | --- | --- | --- |  |