|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 1,956.01 bil | 1,885.80 bil | 4,888.11 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 800.00 bil | 1,149.77 bil | 6,451.78 bil |
BHI  | Saigon - Hanoi Insurance Corporation | 600.00 bil | 1,210.29 bil | 4,049.02 bil |
BIC  | BIDV Insurance Corporation | 4,475.79 bil | 3,520.08 bil | 10,087.65 bil |
BLI  | Bao Long Insurance Corporation | 480.00 bil | 935.85 bil | 2,831.04 bil |
BMI  | BaoMinh Insurance Corporation | 2,070.03 bil | 3,002.78 bil | 8,287.72 bil |
MIG  | Military Insurance Corporation | 3,743.61 bil | 2,732.15 bil | 11,677.43 bil |
PGI  | Petrolimex Insurance Corporation | 2,012.78 bil | 2,146.38 bil | 9,697.44 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 2,809.80 bil | 2,732.45 bil | 8,401.69 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 2,524.21 bil | 1,230.77 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 3,368.71 bil | --- |
BHI  | Saigon - Hanoi Insurance Corporation | 2,324.49 bil | --- |
BIC  | BIDV Insurance Corporation | 4,390.36 bil | 1,486.98 bil |
BLI  | Bao Long Insurance Corporation | 1,283.39 bil | 828.18 bil |
BMI  | BaoMinh Insurance Corporation | 5,381.15 bil | 3,184.70 bil |
MIG  | Military Insurance Corporation | 4,093.88 bil | 1,632.30 bil |
PGI  | Petrolimex Insurance Corporation | 3,741.02 bil | 2,413.39 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 3,295.61 bil | 3,377.07 bil |
Trang 1/1
|
|
|