|
Index on 7/10/2026
|
101.72
+0.44/+0.44%
|
|
|
|
|
Related Companies
| Overview | Valuation | Revenue | Profit |
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 1,956.01 bil | 1,885.80 bil | 4,888.11 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 840.00 bil | 1,149.77 bil | 6,451.78 bil |
BHI  | Saigon - Hanoi Insurance Corporation | 600.00 bil | 1,210.29 bil | 4,049.02 bil |
BIC  | BIDV Insurance Corporation | 4,617.23 bil | 3,520.08 bil | 10,087.65 bil |
BLI  | Bao Long Insurance Corporation | 480.00 bil | 935.85 bil | 2,831.04 bil |
BMI  | BaoMinh Insurance Corporation | 2,092.61 bil | 3,002.78 bil | 8,287.72 bil |
MIG  | Military Insurance Corporation | 3,754.19 bil | 2,732.15 bil | 11,677.43 bil |
PGI  | Petrolimex Insurance Corporation | 1,885.25 bil | 2,146.38 bil | 9,697.44 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 2,990.68 bil | 2,732.45 bil | 8,401.69 bil |
Trang 1/1
|
|
|
|
|