Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ABI | Agriculture Bank Insurance Joint Stock Corporation | 1,787.96 bil | 1,718.05 bil | 4,150.07 bil |
AIC | Viet Nam National Aviation Insurance Corporation | 1,080.00 bil | 1,116.14 bil | 4,153.27 bil |
BHI | Saigon - Hanoi Insurance Corporation | 1,310.00 bil | 1,233.25 bil | 4,354.25 bil |
BIC | BIDV Insurance Corporation | 3,858.41 bil | 2,923.27 bil | 8,153.32 bil |
BLI | Bao Long Insurance Corporation | 570.00 bil | 892.95 bil | 2,394.86 bil |
BMI | BaoMinh Insurance Corporation | 2,679.38 bil | 2,756.24 bil | 7,103.58 bil |
MIG | Military Insurance Corporation | 2,883.63 bil | 2,041.64 bil | 9,119.21 bil |
PGI | Petrolimex Insurance Corporation | 2,550.63 bil | 1,959.96 bil | 7,568.03 bil |
PTI | Post & Telecommunication Joint Stock Insurance Corporation | 2,532.46 bil | 2,267.00 bil | 7,945.99 bil |
Trang 1/1
|
Symbol | Name | Sales (TTM) | Sales (LFY) |
ABI | Agriculture Bank Insurance Joint Stock Corporation | 2,093.15 bil | 1,230.77 bil |
AIC | Viet Nam National Aviation Insurance Corporation | 2,149.18 bil | --- |
BHI | Saigon - Hanoi Insurance Corporation | 3,978.37 bil | --- |
BIC | BIDV Insurance Corporation | 4,052.25 bil | 1,486.98 bil |
BLI | Bao Long Insurance Corporation | 1,252.05 bil | 828.18 bil |
BMI | BaoMinh Insurance Corporation | 4,956.56 bil | 3,184.70 bil |
MIG | Military Insurance Corporation | 3,456.11 bil | 1,632.30 bil |
PGI | Petrolimex Insurance Corporation | 3,419.20 bil | 2,413.39 bil |
PTI | Post & Telecommunication Joint Stock Insurance Corporation | 4,305.36 bil | 3,377.07 bil |
Trang 1/1
|
|
|