|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 2,047.22 bil | 1,775.88 bil | 4,635.87 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 930.00 bil | 1,121.43 bil | 5,146.63 bil |
BHI  | Saigon - Hanoi Insurance Corporation | 980.00 bil | 1,153.54 bil | 4,589.99 bil |
BIC  | BIDV Insurance Corporation | 4,516.20 bil | 3,363.58 bil | 9,967.25 bil |
BLI  | Bao Long Insurance Corporation | 611.99 bil | 949.89 bil | 2,664.27 bil |
BMI  | BaoMinh Insurance Corporation | 2,785.13 bil | 2,974.20 bil | 7,537.64 bil |
MIG  | Military Insurance Corporation | 3,637.86 bil | 2,619.10 bil | 10,661.36 bil |
PGI  | Petrolimex Insurance Corporation | 2,295.56 bil | 2,054.97 bil | 8,595.43 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 4,377.49 bil | 2,606.68 bil | 8,366.62 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 2,362.23 bil | 1,230.77 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 2,709.46 bil | --- |
BHI  | Saigon - Hanoi Insurance Corporation | 2,858.45 bil | --- |
BIC  | BIDV Insurance Corporation | 4,360.65 bil | 1,486.98 bil |
BLI  | Bao Long Insurance Corporation | 1,257.81 bil | 828.18 bil |
BMI  | BaoMinh Insurance Corporation | 5,306.70 bil | 3,184.70 bil |
MIG  | Military Insurance Corporation | 3,972.41 bil | 1,632.30 bil |
PGI  | Petrolimex Insurance Corporation | 3,567.29 bil | 2,413.39 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 3,347.79 bil | 3,377.07 bil |
Trang 1/1
|
|
|