| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 16.83% | 16.10% | 2.76% | 5.68% | 0.82% |  
        | Profit | 4.87% | 81.06% | -1.01% | -20.05% | 17.06% |  
        | Basic EPS | -6.51% | 57.77% | -8.98% | -20.06% | 17.05% |  
        | Diluted EPS | -6.51% | 57.77% | -8.98% | -20.06% | 17.05% |  
        | Total Assets | 12.09% | 10.45% | 3.09% | -2.69% | 6.05% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 498.25 bil | 352.60 bil | 353.99 bil | 354.95 bil |  
        | Quarter 2 | 401.72 bil | 388.66 bil | 451.24 bil | 461.54 bil |  
        | Quarter 3 | 516.70 bil | 432.51 bil | 505.30 bil | 473.36 bil |  
        | Quarter 4 | 479.13 bil | 388.06 bil | 506.00 bil | --- |  
        | Total | 1,895.81 bil | 1,561.82 bil | 1,816.53 bil | 1,289.85 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 63.74 bil | 16.57 bil | 22.43 bil | 12.14 bil |  
        | Quarter 2 | 13.88 bil | 22.73 bil | 41.16 bil | 36.77 bil |  
        | Quarter 3 | 52.82 bil | 30.46 bil | 31.95 bil | 27.31 bil |  
        | Quarter 4 | 86.08 bil | 58.74 bil | 76.01 bil | --- |  
        | Total | 216.52 bil | 128.50 bil | 171.55 bil | 76.23 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,882.05 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 5,310.96 | 727.54 | 924.01 | 489.71 |  
        | Quarter 2 | 1,478.23 | 923.09 | 1,456.39 | 1,482.78 |  
        | Quarter 3 | 2,226.29 | 1,237.00 | 1,156.51 | 1,101.26 |  
        | Quarter 4 | 3,574.52 | 2,345.14 | 3,065.07 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 5,882.05 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 5,310.96 | 727.54 | 924.01 | 489.71 |  
        | Quarter 2 | 1,478.23 | 923.09 | 1,456.39 | 1,482.78 |  
        | Quarter 3 | 2,226.29 | 1,237.00 | 1,156.51 | 1,101.26 |  
        | Quarter 4 | 3,574.52 | 2,345.14 | 3,065.07 | --- |  
        | Year | --- | --- | --- | --- |  |