| 
	
		| 
			
				| 
					
						| 
    
        
            | 
                    Quang Ngai Agricultural Products and Foodstuff Joint Stock Company (APF : UPCOM)
                Consumer Goods : Food Products | 
                    
                        39.50
                        -0.10/-0.25%
                     
                        3:00:07 PM
                     |  |  |  
				| 
					
						| 
    Shareholder Structure
 
    
        | State Ownership | 0.00% |  
        | Foreign Ownership | 0.00% |  
        | Other Ownership | 100.00% |    
    Major Shareholders
 
            
                | Name | Position | Shares | Ownership | Reported Date |  
            | Vo Van Danh | Chairman of Board | 2,558,418 | 7.81% | 7/25/2025 |  
            | Nguyen Duc Thang | Vice Chairman of Board | 2,274,112 | 6.94% | 7/25/2025 |  
            | Vu Lam Son | --- | 1,756,057 | 5.36% | 7/25/2025 |  
            | Le Tuan Toan | Board Member | 852,809 | 2.60% | 8/26/2025 |  
            | Tran Ngoc Hai | Chief of Executive Officer | 613,399 | 1.87% | 6/30/2025 |  
            | Bui Thi Nhu Hoa | --- | 567,219 | 2.10% | 3/19/2024 |  
            | Le Ngoc Hinh | Board Member | 500,000 | 1.53% | 6/30/2025 |  
            | Dang My Ai Hoa | --- | 412,239 | 1.26% | 6/30/2025 |  
            | Le Van Tam | --- | 385,391 | 1.71% | 6/30/2021 |  
            | Ngo Van Tuoi | --- | 384,227 | 2.11% | 12/31/2018 |  
            | Tran Duc Thach | Board Member | 351,601 | 1.07% | 6/30/2025 |  
            | Nguyen Chinh | --- | 331,914 | 1.23% | 3/19/2024 |  
            | Nguyen Thi Thuy Tien | --- | 300,520 | 0.92% | 6/30/2025 |  
            | Dong Van Lap | Board Member | 263,518 | 0.80% | 6/30/2025 |  
            | Doan Ngoc Hung | --- | 251,791 | 0.85% | 3/21/2025 |  
            | Le Ngo Tuan An | --- | 171,982 | 0.53% | 8/26/2025 |  
            | Nguyen Thanh | Control member | 153,792 | 0.47% | 6/30/2025 |  
            | Huynh Van Dong | --- | 151,434 | 0.56% | 3/19/2024 |  
            | Nguyen Van Thai | Control member | 140,284 | 0.43% | 6/30/2025 |  
            | Ton Long Thanh Nam | --- | 132,704 | 0.49% | 3/19/2024 |  
            | Pham Quoc Tau | Chief Accountant | 124,400 | 0.38% | 6/30/2025 |  
            | Nguyen Thi Hong Hoa | --- | 103,131 | 0.31% | 6/30/2025 |  
            | Do Dinh Ban | --- | 102,735 | 0.38% | 3/19/2024 |  
            | Grassroots Union of Quang Ngai Agricultural Products and Foodstuffs Joint Stock Company | --- | 101,441 | 0.56% | 5/18/2018 |  
            | Nguyen Thanh Quang Lam | --- | 88,922 | 0.30% | 3/19/2024 |  
            | Pham Van Lam | Head of Control Committee | 83,850 | 0.26% | 8/15/2025 |  
            | Dinh Phi Hung | --- | 78,163 | 0.29% | 3/19/2024 |  
            | Phan Gia Thai | --- | 75,947 | 0.28% | 3/19/2024 |  
            | Tran Thanh Duong | --- | 75,810 | 0.28% | 3/19/2024 |  
            | Tran Nhu Tho | --- | 75,776 | 0.28% | 3/19/2024 |  
            | Nguyen Duy Thiem | --- | 68,814 | 0.21% | 6/30/2025 |  
            | Vo Dang Thuc Khang | --- | 61,226 | 0.19% | 6/30/2025 |  
            | Vo Thi Nhi | --- | 60,979 | 0.23% | 3/19/2024 |  
            | Nguyen Van Hiep | --- | 53,217 | 0.20% | 3/19/2024 |  
            | Nguyen Dinh Tuan | --- | 52,465 | 0.19% | 3/19/2024 |  
            | Pham Thanh Dan | --- | 49,408 | 0.22% | 12/31/2020 |  
            | Vo Tan Tinh | --- | 48,342 | 0.18% | 3/19/2024 |  
            | Truong Dinh Dinh | --- | 32,653 | 0.14% | 12/31/2020 |  
            | Lam Duc Chinh | --- | 32,573 | 0.12% | 3/19/2024 |  
            | Tran Thuy Duong | --- | 30,613 | 0.09% | 6/30/2025 |  
            | Tran Anh Duong | --- | 30,000 | 0.09% | 6/30/2025 |  
            | Pham Thi Thanh Chung | --- | 30,000 | 0.09% | 8/15/2025 |  
            | Ho Truong Sinh | --- | 29,245 | 0.11% | 3/19/2024 |  
            | Ngo Thi Lac | --- | 19,528 | 0.06% | 6/30/2025 |  
            | Nguyen Hong Hien | --- | 10,520 | 0.03% | 6/30/2025 |  
            | Pham Thi Hoa | --- | 10,016 | 0.03% | 6/30/2025 |  
            | Ton Thi Hoang Chung | --- | 5,355 | 0.02% | 3/19/2024 |  
            | Pham Thi Minh Suong | --- | 3,500 | 0.01% | 6/30/2025 |  
            | Nguyen Van Thu | --- | 977 | 0.00% | 6/30/2025 |  
            | Nguyen Phan Dung | --- | 0 | 0.00% | 10/17/2017 |  
            | Vo Thi Luan | --- | 0 | 0.00% | 3/29/2019 |  
            | Ngo Thanh Tung | --- | 0 | 0.00% | 10/17/2017 |  
            | Tran Thanh Chuong | --- | 0 | 0.00% | 10/17/2017 |  
            | Tran Anh Hoang | --- | 0 | 0.00% | 10/17/2017 |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
            
                    
						
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |