| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 15,329,650 | 0 | 100 | -100 | 0 | 1,593 | -1,593 |   |  
                    | 10/30/2025 | 15,329,650 | 0 | 1,100 | -1,100 | 0 | 17,532 | -17,532 |   |  
                    | 10/29/2025 | 15,329,650 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 15,329,650 | 1,000 | 0 | 1,000 | 16,061 | 0 | 16,061 |   |  
                    | 10/27/2025 | 15,330,550 | 1,000 | 100 | 900 | 16,161 | 1,616 | 14,545 |   |  
                    | 10/24/2025 | 15,330,550 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 15,331,450 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 15,331,450 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/21/2025 | 15,331,550 | 800 | 0 | 800 | 13,446 | 0 | 13,446 |   |  
                    | 10/20/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/17/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 15,332,350 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 15,332,330 | 200 | 20 | 180 | 3,401 | 340 | 3,061 |   |  
                    | 10/7/2025 | 15,332,530 | 700 | 0 | 700 | 11,833 | 0 | 11,833 |   |  
                    | 10/6/2025 | 15,332,830 | 100 | 0 | 100 | 1,683 | 0 | 1,683 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |