| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 31.08% | -10.50% | -11.99% | 6.68% | 32.73% |  
        | Profit | 255.20% | 79.65% | 132.02% | 24.64% | 31.70% |  
        | Basic EPS | 889.41% | -292.41% | 152.17% | 93.91% | 47.13% |  
        | Diluted EPS | 889.41% | -292.41% | 152.03% | 88.53% | 47.13% |  
        | Total Assets | 26.56% | 20.52% | 20.07% | 40.20% | 31.13% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 18,228.91 bil | 38,963.38 bil | 21,738.50 bil | --- |  
        | Quarter 2 | 13,384.35 bil | 47,295.23 bil | --- | 46,312.28 bil |  
        | Quarter 3 | 28,742.36 bil | 47,947.91 bil | 62,850.02 bil | --- |  
        | Quarter 4 | 41,167.85 bil | 27,427.77 bil | 65,243.83 bil | --- |  
        | Total | 101,523.47 bil | 161,634.28 bil | 149,832.35 bil | 46,312.28 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 512.03 bil | 589.15 bil | 1,335.08 bil | --- |  
        | Quarter 2 | 553.12 bil | 399.97 bil | --- | -580.99 bil |  
        | Quarter 3 | 506.35 bil | 567.27 bil | 2,014.91 bil | --- |  
        | Quarter 4 | 410.32 bil | 494.67 bil | 2,024.70 bil | --- |  
        | Total | 1,981.82 bil | 2,051.06 bil | 5,374.69 bil | -580.99 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,499.50 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 643.37 | 279.56 | 2,075.10 | --- |  
        | Quarter 2 | 889.46 | 478.28 | --- | -151.94 |  
        | Quarter 3 | 248.24 | -175.42 | 1,384.78 | --- |  
        | Quarter 4 | 408.76 | -41.52 | 529.52 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,498.08 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 643.37 | 279.56 | 2,075.10 | --- |  
        | Quarter 2 | 889.46 | 478.28 | --- | -151.94 |  
        | Quarter 3 | 248.24 | -175.42 | 1,384.78 | --- |  
        | Quarter 4 | 408.76 | -41.52 | 529.52 | --- |  
        | Year | --- | --- | --- | --- |  |