Friday, November 15, 2024 2:24:52 PM - Markets open
VN-INDEX 1,223.67 -8.22/-0.67%
HNX-INDEX 221.58 -2.24/-1.00%
UPCOM-INDEX 91.52 -0.35/-0.38%
IDICO Urban and House Development Joint Stock Company (UIC : HOSE)
Industrials : Heavy Construction
41.50 0.00/0.00%
2:15:01 PM
Closing price on 6/3/2021
46.90 -0.50/-1.05%
Open 46.60
High 47.25
Low 46.05
Volume 8,400
Split-adjusted Price 44.29

Create Alert at: 39 43 45 ...
UIC Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
6/3/2021 -0.50 / -1.05% 46.60 47.25 46.05 46.90 46.67 44.29 8,400
6/2/2021 +0.90 / +1.94% 46.10 47.80 45.60 47.40 46.20 44.76 9,900
6/1/2021 +0.30 / +0.65% 46.20 48.10 46.20 46.50 46.42 43.91 5,300
5/31/2021 -1.30 / -2.74% 47.50 47.50 46.00 46.20 46.75 43.63 4,000
5/28/2021 -1.00 / -2.06% 49.50 49.50 47.50 47.50 47.70 44.86 16,500
5/27/2021 +0.50 / +1.02% 48.90 51.40 48.50 49.50 49.05 46.74 2,100
5/26/2021 -0.90 / -1.80% 50.50 50.70 49.00 49.00 49.36 46.27 10,900
5/25/2021 -0.50 / -0.99% 50.10 50.40 49.25 49.90 49.83 47.12 12,100
5/24/2021 +0.20 / +0.40% 49.00 51.50 49.00 50.40 50.71 47.59 1,400
5/21/2021 -0.20 / -0.40% 50.00 50.40 48.40 50.20 49.62 47.41 5,200
5/20/2021 -1.00 / -1.95% 48.20 50.90 48.20 50.40 50.90 47.59 19,300
5/19/2021 -0.10 / -0.19% 50.10 52.40 50.10 51.40 51.11 48.54 900
5/18/2021 +0.80 / +1.58% 51.80 51.80 50.40 51.50 50.40 48.63 3,000
5/17/2021 -1.20 / -2.31% 51.70 51.70 50.70 50.70 50.70 47.88 2,200
5/14/2021 -0.40 / -0.76% 52.30 52.30 51.00 51.90 51.69 49.01 3,900
5/13/2021 -0.60 / -1.13% 52.00 52.50 51.00 52.30 51.34 49.39 6,100
5/12/2021 -0.50 / -0.94% 53.70 53.70 52.90 52.90 53.06 49.96 900
5/11/2021 +0.10 / +0.19% 53.30 54.20 52.20 53.40 53.14 50.43 5,600
5/10/2021 -0.60 / -1.11% 53.90 54.00 51.50 53.30 52.10 50.33 7,200
5/7/2021 -0.10 / -0.19% 54.00 54.90 52.00 53.90 52.50 50.90 9,600
5/6/2021 -0.90 / -1.64% 54.90 54.90 54.00 54.00 54.05 50.99 2,100
5/5/2021 +0.80 / +1.48% 55.90 55.90 52.10 54.90 54.47 51.84 1,500
5/4/2021 -3.00 / -5.25% 57.10 57.10 53.30 54.10 54.68 51.09 5,700
4/29/2021 +3.50 / +6.53% 52.00 57.30 52.00 57.10 54.79 53.92 27,400
4/28/2021 +1.80 / +3.47% 50.40 54.90 50.30 53.60 52.15 50.62 12,900
4/27/2021 -0.20 / -0.38% 52.00 52.00 51.20 51.80 51.78 48.92 1,700
4/26/2021 -1.40 / -2.62% 51.30 53.40 51.00 52.00 51.30 49.11 5,600
4/23/2021 +3.40 / +6.80% 50.10 53.50 50.10 53.40 52.18 50.43 16,700
4/22/2021 0.00 / 0.00% 49.50 51.20 49.10 50.00 50.33 47.22 14,300
4/20/2021 0.00 / 0.00% 52.20 52.20 50.00 50.00 50.68 47.22 4,700
UIC News
07/11 UIC: Update materials of EGM 2024
07/11 UIC: Holding 2024 EGM
01/11 UIC: BOD resolution dated October 31, 2024
11/10 UIC: Record date for 2024 EGM
08/10 UIC: Plan for 2024 EGM
Related Companies
Volume Price Change
ACS  0 7.20 0.00%
ALV  2,200 5.80 0.00%
AMS  120,600 9.40 -1.05%
ATB  5,400 0.60 0.00%
BAX  0 39.90 0.00%
BCE  177,500 6.32 0.32%
BCO  0 11.00 0.00%
Market Update
Last updated at 2:15:01 PM
VN-INDEX 1,223.67 -8.22/-0.67%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.