| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 7,458,300 | 2,800 | 0 | 2,800 | 20,272 | 0 | 20,272 |   |  
                    | 10/24/2025 | 7,458,300 | 200 | 0 | 200 | 1,468 | 0 | 1,468 |   |  
                    | 10/23/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/21/2025 | 7,458,300 | 2,000 | 0 | 2,000 | 14,782 | 0 | 14,782 |   |  
                    | 10/20/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/17/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 7,457,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 7,458,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 7,463,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 7,462,900 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 7,463,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 7,463,000 | 0 | 300 | -300 | 0 | 2,129 | -2,129 |   |  
                    | 10/8/2025 | 7,463,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 7,463,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 7,463,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |