Saturday, April 19, 2025 12:45:24 PM - Markets open
VN-INDEX 1,219.12 +1.87/+0.15%
HNX-INDEX 213.10 +3.52/+1.68%
UPCOM-INDEX 91.30 +0.77/+0.85%
Sam Holdings Corporation (SAM : HOSE)
Technology : Telecommunications Equipment
6.37 +0.15/+2.41%
3:10:03 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
4/18/2025 184,196,995 31,200 800 30,400 197,100 5,054 192,046
4/17/2025 184,228,061 1,200 200 1,000 7,260 1,250 6,010
4/16/2025 184,214,561 0 0 0 0 0 0
4/15/2025 184,178,561 21,600 134 21,466 139,770 860 138,910
4/14/2025 184,200,074 1,000 14,700 -13,700 6,500 95,430 -88,930
4/11/2025 184,179,556 0 36,000 -36,000 0 231,710 -231,710
4/10/2025 184,179,556 0 87 -87 0 560 -560
4/9/2025 184,142,556 14,800 21,518 -6,718 83,420 123,770 -40,350
4/8/2025 184,112,856 5,100 0 5,100 30,600 0 30,600
4/4/2025 184,091,956 0 37,000 -37,000 0 239,830 -239,830
4/3/2025 184,073,256 1,300 44,500 -43,200 9,200 313,050 -303,850
4/2/2025 184,056,856 55,100 26,000 29,100 406,070 190,590 215,480
4/1/2025 184,065,622 0 18,700 -18,700 0 136,220 -136,220
3/31/2025 184,012,922 0 17,700 -17,700 0 130,290 -130,290
3/28/2025 183,996,522 26,500 46,334 -19,834 195,000 340,990 -145,990
3/27/2025 184,011,396 0 52,700 -52,700 0 381,890 -381,890
3/26/2025 183,993,896 0 16,400 -16,400 0 117,200 -117,200
3/25/2025 183,980,096 5,800 11,626 -5,826 41,180 82,960 -41,780
3/24/2025 183,965,288 0 17,500 -17,500 0 124,650 -124,650
3/21/2025 183,943,088 0 13,800 -13,800 0 100,340 -100,340
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.