| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 0 | 3,000 | 0 | 3,000 | 188,601 | 0 | 188,601 |   |  
                    | 10/27/2025 | 0 | 33,100 | 0 | 33,100 | 2,080,070 | 0 | 2,080,070 |   |  
                    | 10/24/2025 | 0 | 2,200 | 0 | 2,200 | 135,850 | 0 | 135,850 |   |  
                    | 10/23/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 0 | 0 | 36,100 | -36,100 | 0 | 2,210,688 | -2,210,688 |   |  
                    | 10/21/2025 | 0 | 0 | 2,200 | -2,200 | 0 | 133,674 | -133,674 |   |  
                    | 10/20/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/17/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 0 | 59,260 | 0 | 59,260 | 3,871,897 | 0 | 3,871,897 |   |  
                    | 10/13/2025 | 0 | 2,000 | 0 | 2,000 | 129,619 | 0 | 129,619 |   |  
                    | 10/10/2025 | 0 | 4,000 | 2,000 | 2,000 | 260,348 | 130,174 | 130,174 |   |  
                    | 10/9/2025 | 0 | 4,000 | 63,300 | -59,300 | 259,454 | 4,105,865 | -3,846,411 |   |  
                    | 10/8/2025 | 0 | 12,076 | 0 | 12,076 | 784,513 | 0 | 784,513 |   |  
                    | 10/7/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 0 | 0 | 4,000 | -4,000 | 0 | 259,302 | -259,302 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |