Sunday, November 24, 2024 7:28:41 PM - Markets open
VN-INDEX 1,228.10 -0.23/-0.02%
HNX-INDEX 221.29 -0.47/-0.21%
UPCOM-INDEX 91.70 +0.20/+0.21%
Quang Ngai Sugar Joint Stock Company (QNS : UPCOM)
Consumer Goods : Food Products
50.70 +0.10/+0.20%
3:05:02 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
11/22/2024 130,569,041 2,600 89,500 -86,900 132,540 4,562,443 -4,429,903
11/21/2024 130,571,641 0 123,500 -123,500 0 6,252,371 -6,252,371
11/20/2024 130,571,641 26,000 0 26,000 1,277,561 0 1,277,561
11/19/2024 130,597,241 32,900 0 32,900 1,614,547 0 1,614,547
11/18/2024 130,586,141 53,400 0 53,400 2,627,064 0 2,627,064
11/15/2024 130,618,441 0 400 -400 0 19,617 -19,617
11/14/2024 130,582,541 21,000 44,000 -23,000 1,033,916 2,166,301 -1,132,384
11/13/2024 130,603,541 0 21,100 -21,100 0 1,037,945 -1,037,945
11/12/2024 130,603,541 0 35,900 -35,900 0 1,771,585 -1,771,585
11/11/2024 130,603,341 98,400 0 98,400 4,840,415 0 4,840,415
11/8/2024 130,701,741 0 0 0 0 0 0
11/7/2024 130,699,741 6,700 200 6,500 329,090 9,824 319,267
11/6/2024 130,706,441 0 0 0 0 0 0
11/5/2024 130,706,441 4,000 2,000 2,000 196,042 98,021 98,021
11/4/2024 130,710,441 17,200 0 17,200 840,666 0 840,666
11/1/2024 130,727,641 0 0 0 0 0 0
10/31/2024 130,727,641 0 0 0 0 0 0
10/30/2024 130,709,641 9,300 0 9,300 455,536 0 455,536
10/29/2024 130,718,941 0 0 0 0 0 0
10/28/2024 130,718,941 4,000 18,000 -14,000 195,536 879,912 -684,376
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.