Saturday, May 9, 2026 9:13:19 PM - Markets open
VN-INDEX 1,915.37 +6.36/+0.33%
HNX-INDEX 246.49 -1.27/-0.51%
UPCOM-INDEX 127.33 -0.85/-0.66%
PVI Holdings (PVI : HNX)
Financials : Specialty Finance
79.00 +0.70/+0.89%
3:09:33 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
5/8/2026 101,233,771 91,300 2,600 88,700 7,296,735 207,793 7,088,942
5/7/2026 101,309,271 16,100 7,300 8,800 1,260,010 571,309 688,701
5/6/2026 101,333,471 200 974 -774 15,637 76,154 -60,517
5/5/2026 101,333,210 3,690 361 3,329 287,944 28,170 259,774
5/4/2026 101,329,900 3,300 5,000 -1,700 257,759 390,543 -132,785
4/29/2026 101,313,164 6,798 3,000 3,798 525,330 231,831 293,499
4/28/2026 101,316,298 400 3,400 -3,000 30,088 255,750 -225,661
4/24/2026 101,312,714 0 16,900 -16,900 0 1,271,988 -1,271,988
4/23/2026 101,311,064 1,700 5,800 -4,100 130,078 443,794 -313,717
4/22/2026 101,311,899 1,466 4,600 -3,134 112,054 351,602 -239,548
4/21/2026 101,308,498 11,140 4,900 6,240 860,378 378,443 481,935
4/20/2026 101,319,404 600 0 600 46,845 0 46,845
4/17/2026 101,299,038 8,186 1,600 6,586 633,427 123,807 509,620
4/16/2026 101,308,540 1,000 2,000 -1,000 77,194 154,389 -77,194
4/15/2026 101,306,190 100 16,400 -16,300 7,751 1,271,107 -1,263,356
4/14/2026 101,306,190 400 0 400 31,218 0 31,218
4/13/2026 101,306,690 0 3,300 -3,300 0 256,608 -256,608
4/10/2026 101,296,090 19,700 3,000 16,700 1,529,104 232,858 1,296,245
4/9/2026 101,310,490 6,100 6,000 100 477,019 469,199 7,820
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.