Wednesday, July 3, 2024 11:22:09 AM - Markets open
VN-INDEX 1,270.16 +0.37/+0.03%
HNX-INDEX 241.02 +0.22/+0.09%
UPCOM-INDEX 97.63 +0.05/+0.05%
Mobile World Investment Corporation (MWG : HOSE)
Consumer Services : Broadline Retailers
65.20 -0.80/-1.21%
11:15:00 AM
Closing price on 10/27/2023
42.00 0.00/0.00%
Open 42.30
High 42.50
Low 41.40
Volume 4,721,100
Split-adjusted Price 41.67

Create Alert at: 62 68 71 ...
MWG Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
10/27/2023 0.00 / 0.00% 42.30 42.50 41.40 42.00 42.07 41.67 4,721,100
10/26/2023 -1.50 / -3.45% 42.20 42.40 40.50 42.00 41.49 41.67 15,155,000
10/25/2023 +0.50 / +1.16% 43.00 44.20 43.00 43.50 43.53 43.16 6,202,100
10/24/2023 0.00 / 0.00% 43.10 43.60 41.75 43.00 42.50 42.66 9,436,000
10/23/2023 -1.70 / -3.80% 44.70 44.85 42.60 43.00 43.55 42.66 8,865,200
10/20/2023 +1.70 / +3.95% 43.00 45.00 43.00 44.70 44.07 44.35 7,022,500
10/19/2023 -1.70 / -3.80% 44.20 44.70 43.00 43.00 43.89 42.66 8,197,300
10/18/2023 -1.60 / -3.46% 46.80 47.00 43.65 44.70 45.51 44.35 11,564,600
10/17/2023 -2.30 / -4.73% 48.90 48.90 46.30 46.30 48.04 45.93 7,887,900
10/16/2023 -0.90 / -1.82% 49.50 50.70 48.60 48.60 49.76 48.22 8,502,700
10/13/2023 +1.10 / +2.27% 48.50 49.50 48.45 49.50 49.04 49.11 9,845,400
10/12/2023 -0.90 / -1.83% 49.30 49.50 48.20 48.40 48.78 48.02 13,833,700
10/11/2023 +0.45 / +0.92% 49.00 49.30 48.60 49.30 48.96 48.91 3,478,300
10/10/2023 +0.90 / +1.88% 48.40 49.45 48.40 48.85 48.86 48.46 4,821,300
10/9/2023 -0.35 / -0.72% 48.35 48.90 47.65 47.95 48.02 47.57 6,490,300
10/6/2023 +1.30 / +2.77% 46.90 48.50 46.30 48.30 47.43 47.92 5,188,100
10/5/2023 -2.20 / -4.47% 49.90 49.90 47.00 47.00 48.36 46.63 6,348,200
10/4/2023 +0.20 / +0.41% 48.00 50.00 48.00 49.20 49.19 48.81 4,826,800
10/3/2023 -2.90 / -5.59% 51.50 51.50 48.30 49.00 49.69 48.61 8,976,200
10/2/2023 -0.70 / -1.33% 52.60 53.00 51.80 51.90 52.31 51.49 4,507,600
9/29/2023 -0.40 / -0.75% 53.80 53.80 52.60 52.60 53.03 52.19 4,975,900
9/28/2023 +1.00 / +1.92% 52.90 54.70 52.50 53.00 53.20 52.58 8,909,300
9/27/2023 +0.50 / +0.97% 51.10 52.00 50.20 52.00 51.23 51.59 4,904,400
9/26/2023 +0.50 / +0.98% 51.10 51.70 50.50 51.50 51.15 51.09 8,321,400
9/25/2023 -1.10 / -2.11% 51.60 53.00 49.90 51.00 51.52 50.60 7,693,400
9/22/2023 -2.10 / -3.87% 53.10 53.40 51.30 52.10 52.35 51.69 11,911,300
9/21/2023 -1.60 / -2.87% 55.80 55.80 54.20 54.20 54.71 53.77 9,500,900
9/20/2023 +0.30 / +0.54% 55.10 56.20 54.60 55.80 55.56 55.36 6,834,800
9/19/2023 +0.50 / +0.91% 55.10 55.50 53.00 55.50 54.19 55.06 8,835,900
9/18/2023 -0.90 / -1.61% 55.60 55.60 54.10 55.00 54.71 54.57 6,610,200
MWG News
01/10 MWG: Báo cáo kết quả giao dịch cổ phiếu của người nội bộ Nguyễn Đức Tài
02/07 MWG: Báo cáo kết quả giao dịch cổ phiếu của người có liên quan đến người nội bộ Nguyễn Việt Triều
02/07 MWG: Thông báo giao dịch cổ phiếu của người có liên quan đến người nội bộ Nguyễn Việt Triều
01/07 MWG: Report on result of purchaing treasury shares
01/07 MWG: Change of outstanding voting shares
Related Companies
Volume Price Change
ABR  100 13.30 0.00%
AMD  0 1.10 0.00%
AST  3,500 62.70 0.00%
BSC  0 13.30 0.00%
BTT  600 35.50 0.00%
CEN  0 2.40 0.00%
CMV  100 10.00 0.20%
DGW  510,300 63.50 0.16%
FRT  396,900 179.60 0.90%
GCB  0 18.00 0.00%
Market Update
Last updated at 11:15:00 AM
VN-INDEX 1,270.16 +0.37/+0.03%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.