Tuesday, May 12, 2026 9:39:08 AM - Markets open
VN-INDEX 1,896.37 +0.87/+0.05%
HNX-INDEX 248.76 +0.70/+0.28%
UPCOM-INDEX 127.15 -0.08/-0.06%
Binh Duong Mineral and Construction Joint Stock Company (KSB : HOSE)
Basic Materials : General Mining
15.75 -0.15/-0.94%
9:35:00 AM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
5/12/2026 55,313,283 0 0 0 0 0 0
5/11/2026 55,295,383 0 9,600 -9,600 0 151,512 -151,512
5/8/2026 55,295,383 0 29,200 -29,200 0 462,941 -462,941
5/7/2026 55,280,483 7,800 23,800 -16,000 125,074 381,637 -256,562
5/6/2026 55,285,283 8,600 3,000 5,600 138,116 48,180 89,936
5/5/2026 55,249,483 0 7,100 -7,100 0 114,372 -114,372
5/4/2026 55,197,383 69,000 50,100 18,900 1,112,781 807,976 304,805
4/29/2026 55,266,383 0 44,400 -44,400 0 709,868 -709,868
4/28/2026 55,266,383 0 2,000 -2,000 0 31,960 -31,960
4/24/2026 55,244,483 3,800 2,600 1,200 60,901 41,669 19,232
4/23/2026 55,126,283 97,800 89,300 8,500 1,564,794 1,428,794 135,999
4/22/2026 55,181,783 2,000 21,300 -19,300 32,071 341,561 -309,489
4/21/2026 55,107,483 2,200 34,900 -32,700 35,537 563,745 -528,208
4/20/2026 54,916,083 0 40,300 -40,300 0 656,626 -656,626
4/17/2026 54,845,183 0 74,100 -74,100 0 1,208,868 -1,208,868
4/16/2026 54,845,183 0 193,600 -193,600 0 3,157,259 -3,157,259
4/15/2026 54,845,183 0 70,900 -70,900 0 1,188,000 -1,188,000
4/14/2026 54,770,083 78,900 75,100 3,800 1,310,200 1,247,098 63,102
4/13/2026 54,842,783 11,200 6,200 5,000 185,042 102,434 82,608
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.