Sunday, November 10, 2024 12:32:53 AM - Markets closed
VN-INDEX 1,252.56 -7.19/-0.57%
HNX-INDEX 226.88 -0.61/-0.27%
UPCOM-INDEX 92.15 -0.17/-0.18%
Khang Dien House Trading and Investment Joint Stock Company (KDH : HOSE)
Financials : Real Estate Holding & Development
33.55 -0.05/-0.15%
3:05:02 PM
Closing price on 4/4/2022
52.80 -0.80/-1.49%
Open 53.70
High 53.70
Low 52.70
Volume 1,486,000
Split-adjusted Price 39.67

Create Alert at: 31 35 37 ...
KDH Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
4/4/2022 -0.80 / -1.49% 53.70 53.70 52.70 52.80 53.12 39.67 1,486,000
4/1/2022 +0.80 / +1.52% 52.40 53.70 51.50 53.60 52.67 40.27 1,640,000
3/31/2022 +0.20 / +0.38% 52.60 53.30 52.60 52.80 53.02 39.67 1,045,500
3/30/2022 -0.80 / -1.50% 52.90 53.50 52.00 52.60 53.03 39.52 1,554,600
3/29/2022 +0.50 / +0.95% 52.90 53.60 52.70 53.40 53.19 40.12 1,410,000
3/28/2022 -0.40 / -0.75% 52.60 53.50 52.50 52.90 52.82 39.74 1,567,100
3/25/2022 +0.20 / +0.38% 53.40 53.90 53.10 53.30 53.41 40.05 1,108,300
3/24/2022 +0.10 / +0.19% 53.00 53.60 52.70 53.10 53.03 39.89 832,700
3/23/2022 +0.20 / +0.38% 53.10 53.80 52.50 53.00 53.27 39.82 1,430,500
3/22/2022 -0.50 / -0.94% 53.40 53.80 52.80 52.80 53.13 39.67 1,390,400
3/21/2022 +2.30 / +4.51% 51.60 53.30 51.30 53.30 52.48 40.05 2,032,200
3/18/2022 -0.40 / -0.78% 51.60 52.10 51.00 51.00 51.33 38.32 1,461,100
3/17/2022 +0.80 / +1.58% 50.90 52.30 50.50 51.40 51.60 38.62 1,101,700
3/16/2022 +0.60 / +1.20% 50.30 51.00 49.95 50.60 50.39 38.02 721,100
3/15/2022 -0.20 / -0.40% 50.90 50.90 49.50 50.00 50.01 37.57 1,065,200
3/14/2022 -0.80 / -1.57% 50.90 51.20 49.20 50.20 50.15 37.72 1,213,700
3/11/2022 -0.50 / -0.97% 51.40 51.60 50.80 51.00 51.12 38.32 1,354,700
3/10/2022 +0.30 / +0.59% 51.60 52.20 51.50 51.50 51.86 38.69 635,900
3/9/2022 -0.90 / -1.73% 51.70 52.50 50.70 51.20 51.24 38.47 1,402,500
3/8/2022 -1.70 / -3.16% 53.00 53.40 52.10 52.10 52.61 39.14 1,741,700
3/7/2022 -0.80 / -1.47% 54.00 54.30 52.90 53.80 53.64 40.42 1,411,300
3/4/2022 0.00 / 0.00% 54.90 55.40 54.40 54.60 54.88 41.02 1,641,600
3/3/2022 +0.90 / +1.68% 54.30 54.80 53.80 54.60 54.37 41.02 1,261,000
3/2/2022 -0.40 / -0.74% 54.20 54.70 53.70 53.70 54.16 40.35 1,369,300
3/1/2022 +1.20 / +2.27% 53.00 54.30 52.70 54.10 53.78 40.65 1,999,200
2/28/2022 -0.40 / -0.75% 53.30 53.70 52.60 52.90 53.13 39.74 629,500
2/25/2022 +0.50 / +0.95% 53.00 53.80 53.00 53.30 53.42 40.05 790,700
2/24/2022 -1.30 / -2.40% 54.10 54.10 51.50 52.80 52.84 39.67 1,949,900
2/23/2022 +0.20 / +0.37% 53.90 54.70 53.40 54.10 54.18 40.65 1,019,700
2/22/2022 -0.30 / -0.55% 53.80 54.20 52.20 53.90 53.29 40.50 1,597,200
KDH News
08/11 KDH: Announcement of the change of listing
06/11 KDH: Decision on the change of listing
01/11 KDH: Báo cáo thay đổi sở hữu ngưỡng 1% của nhóm nhà đầu tư nước ngoài
31/10 KDH: SSC receives dossier of the result of share issuance for dividend payment and ESOP
30/10 KDH: Report affiliated person trade
Related Companies
Volume Price Change
AAV  736,200 6.30 1.61%
AGG  237,100 15.55 -1.27%
API  590,200 7.60 -1.30%
ASM  391,000 8.82 -0.45%
BCR  1,270,900 5.40 0.00%
BII  225,900 0.70 0.00%
BVL  200 10.00 -5.66%
C21  200 15.60 -10.86%
CCI  100 21.40 4.39%
Market Update
Last updated at 3:05:02 PM
VN-INDEX 1,252.56 -7.19/-0.57%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.