| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -1.85% | -15.14% | -8.87% | -14.95% | 6.30% |  
        | Profit | -895.10% | -335.93% | -178.24% | -5.67% | 0.27% |  
        | Basic EPS | -941.92% | -350.23% | -182.53% | -5.67% | 3.40% |  
        | Diluted EPS | -941.92% | -350.23% | -182.53% | -5.67% | 3.40% |  
        | Total Assets | -13.02% | -12.92% | -10.90% | 3.19% | 11.48% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 187.35 bil | 193.34 bil | 149.70 bil | 167.41 bil |  
        | Quarter 2 | 226.21 bil | 278.75 bil | 199.27 bil | 169.10 bil |  
        | Quarter 3 | 155.15 bil | 264.79 bil | 212.12 bil | 208.20 bil |  
        | Quarter 4 | 297.24 bil | 284.37 bil | 225.75 bil | 196.54 bil |  
        | Total | 865.95 bil | 1,021.25 bil | 786.85 bil | 741.24 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 4.55 bil | 14.74 bil | 6.83 bil | 1.64 bil |  
        | Quarter 2 | 4.23 bil | 11.94 bil | 3.93 bil | -9.27 bil |  
        | Quarter 3 | 6.36 bil | 42.18 bil | 3.68 bil | -29.25 bil |  
        | Quarter 4 | 44.58 bil | 27.24 bil | 4.27 bil | 6.21 bil |  
        | Total | 59.72 bil | 96.10 bil | 18.71 bil | -30.67 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -802.88 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 119.56 | 358.68 | 157.23 | 26.56 |  
        | Quarter 2 | 111.25 | 290.59 | 89.28 | -223.40 |  
        | Quarter 3 | 167.17 | 1,004.66 | 83.42 | -702.36 |  
        | Quarter 4 | 1,171.64 | 642.84 | 96.32 | 148.00 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -802.88 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 119.56 | 358.68 | 157.23 | 26.56 |  
        | Quarter 2 | 111.25 | 290.59 | 89.28 | -223.40 |  
        | Quarter 3 | 167.17 | 1,004.66 | 83.42 | -702.36 |  
        | Quarter 4 | 1,171.64 | 642.84 | 96.32 | 148.00 |  
        | Year | --- | --- | --- | --- |  |