Saturday, November 9, 2024 8:00:45 PM - Markets closed
VN-INDEX 1,252.56 -7.19/-0.57%
HNX-INDEX 226.88 -0.61/-0.27%
UPCOM-INDEX 92.15 -0.17/-0.18%
Cuu Long Pharmaceutical Joint Stock Company (DCL : HOSE)
Health Care : Pharmaceuticals
27.40 +0.40/+1.48%
3:05:02 PM
Closing price on 12/13/2022
23.45 0.00/0.00%
Open 23.25
High 23.45
Low 23.10
Volume 36,200
Split-adjusted Price 23.45

Create Alert at: 26 28 29 ...
DCL Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
12/13/2022 0.00 / 0.00% 23.25 23.45 23.10 23.45 23.33 23.45 36,200
12/12/2022 -0.05 / -0.21% 23.50 23.60 23.05 23.45 23.28 23.45 42,300
12/9/2022 +0.10 / +0.43% 23.40 24.00 23.35 23.50 23.43 23.50 51,900
12/8/2022 0.00 / 0.00% 23.45 23.80 23.40 23.40 23.68 23.40 74,500
12/7/2022 0.00 / 0.00% 23.80 24.00 23.10 23.40 23.75 23.40 187,100
12/6/2022 -0.60 / -2.50% 23.40 24.35 23.30 23.40 24.19 23.40 124,300
12/5/2022 0.00 / 0.00% 23.20 24.50 23.20 24.00 23.95 24.00 65,900
12/2/2022 +1.00 / +4.35% 23.50 24.30 23.50 24.00 23.79 24.00 48,700
12/1/2022 -0.70 / -2.95% 23.80 23.85 22.55 23.00 23.42 23.00 59,700
11/30/2022 0.00 / 0.00% 23.50 24.00 23.30 23.70 23.66 23.70 48,200
11/29/2022 -0.60 / -2.47% 24.25 24.50 23.50 23.70 23.92 23.70 45,100
11/28/2022 +0.40 / +1.67% 23.90 24.30 23.30 24.30 23.81 24.30 72,200
11/25/2022 +0.30 / +1.27% 23.60 25.25 23.00 23.90 24.11 23.90 148,800
11/24/2022 -0.10 / -0.42% 23.30 23.65 23.00 23.60 23.31 23.60 60,300
11/23/2022 0.00 / 0.00% 23.20 23.70 23.10 23.70 23.46 23.70 134,700
11/22/2022 -0.05 / -0.21% 23.10 23.70 23.05 23.70 23.37 23.70 54,400
11/21/2022 -0.15 / -0.63% 23.50 23.90 23.50 23.75 23.65 23.75 179,600
11/18/2022 0.00 / 0.00% 23.20 23.90 23.00 23.90 23.45 23.90 52,800
11/17/2022 0.00 / 0.00% 23.50 23.90 23.00 23.90 23.67 23.90 41,700
11/16/2022 +0.50 / +2.14% 23.30 24.00 22.35 23.90 22.91 23.90 62,200
11/15/2022 -0.05 / -0.21% 23.00 23.40 22.25 23.40 22.91 23.40 101,500
11/14/2022 -0.25 / -1.05% 23.00 23.70 22.30 23.45 23.05 23.45 90,600
11/11/2022 0.00 / 0.00% 24.00 24.00 22.50 23.70 23.61 23.70 88,300
11/10/2022 -0.10 / -0.42% 22.70 23.70 22.30 23.70 23.09 23.70 50,600
11/9/2022 +0.45 / +1.93% 24.00 24.00 23.35 23.80 23.45 23.80 55,700
11/8/2022 -0.15 / -0.64% 23.50 23.50 22.50 23.35 22.89 23.35 75,900
11/7/2022 -0.20 / -0.84% 23.50 23.70 22.50 23.50 23.51 23.50 41,800
11/4/2022 -0.15 / -0.63% 23.20 23.85 23.10 23.70 23.57 23.70 48,100
11/3/2022 +0.05 / +0.21% 23.80 23.85 23.00 23.85 23.50 23.85 53,300
11/2/2022 0.00 / 0.00% 23.50 24.00 23.20 23.80 23.70 23.80 52,000
DCL News
02/10 DCL: Termination of operation of branches
10/09 DCL: Change in Personnel
05/08 DCL: Change in the 25th Business Registration Certificate
31/07 DCL: Change in personnel
26/07 DCL: Receiving the Certificate of Branch Operation Registration
Related Companies
Volume Price Change
AGP  1,500 39.00 0.00%
BCP  0 11.70 0.00%
BIO  300 15.30 -15.00%
CDP  1,500 10.50 -1.87%
CNC  500 32.00 1.27%
DBD  443,400 48.70 -0.81%
DBM  0 25.50 0.00%
DBT  3,700 11.90 -0.83%
Market Update
Last updated at 3:05:02 PM
VN-INDEX 1,252.56 -7.19/-0.57%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.