Wednesday, January 7, 2026 11:09:58 PM - Markets open
VN-INDEX 1,861.58 +45.31/+2.49%
HNX-INDEX 249.40 +2.88/+1.17%
UPCOM-INDEX 121.04 +0.90/+0.75%
Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company (DBD : HOSE)
Health Care : Pharmaceuticals
48.50 +0.05/+0.10%
3:09:06 PM
Start Date:
End Date:
Date Current Foreign Room Volume Value (Unit: 1000 VND)  
Buy Sell Buy-Sell Buy Sell Buy-Sell
1/7/2026 80,299,362 0 1,000 -1,000 0 48,170 -48,170
1/6/2026 80,300,462 0 1,300 -1,300 0 62,569 -62,569
1/5/2026 80,299,962 500 1,400 -900 24,030 67,284 -43,254
12/31/2025 80,300,162 0 1,400 -1,400 0 68,172 -68,172
12/30/2025 80,296,462 7,200 400 6,800 350,789 19,488 331,301
12/29/2025 80,305,262 200 500 -300 9,657 24,143 -14,486
12/26/2025 80,303,562 300 1,400 -1,100 14,407 67,234 -52,827
12/25/2025 80,304,362 100 500 -400 4,813 24,063 -19,250
12/24/2025 80,304,362 0 700 -700 0 33,608 -33,608
12/23/2025 80,304,262 100 400 -300 4,835 19,338 -14,504
12/22/2025 80,304,362 0 100 -100 0 4,802 -4,802
12/19/2025 80,283,762 4,700 600 4,100 226,434 28,906 197,527
12/18/2025 80,307,162 6,000 1,300 4,700 294,350 63,776 230,574
12/17/2025 80,313,162 6,000 0 6,000 297,202 0 297,202
12/16/2025 80,318,962 200 200 0 9,571 9,571 0
12/15/2025 80,317,562 1,243 800 443 60,518 38,950 21,568
12/12/2025 80,315,562 4,707 1,200 3,507 231,983 59,142 172,841
12/11/2025 80,318,512 0 500 -500 0 23,837 -23,837
12/10/2025 80,321,712 0 700 -700 0 34,964 -34,964
12/9/2025 80,321,212 0 200 -200 0 9,994 -9,994
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.