| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -14.76% | 42.97% | 14.14% | 26.16% | 11.40% |  
        | Profit | -48.64% | 9.74% | -12.19% | 5.39% | 4.23% |  
        | Basic EPS | -48.64% | 9.74% | -12.19% | 5.39% | 4.23% |  
        | Diluted EPS | -48.64% | 9.74% | -12.19% | 5.39% | 4.23% |  
        | Total Assets | -34.46% | -3.69% | -14.45% | 19.25% | 4.79% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 20.79 bil | 56.91 bil | 28.99 bil | 10.59 bil |  
        | Quarter 2 | 267.02 bil | 250.81 bil | 358.59 bil | 268.25 bil |  
        | Quarter 3 | 77.61 bil | 129.71 bil | 110.56 bil | 115.96 bil |  
        | Quarter 4 | 1.10 bil | 2.38 bil | 1.87 bil | --- |  
        | Total | 366.53 bil | 439.81 bil | 500.01 bil | 394.80 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 884.29 mil | 2.10 bil | 645.47 mil | 121.57 mil |  
        | Quarter 2 | 12.38 bil | 8.52 bil | 9.35 bil | 7.80 bil |  
        | Quarter 3 | 1.98 bil | 3.40 bil | 1.75 bil | 2.55 bil |  
        | Quarter 4 | -787.55 mil | -123.96 mil | -324.13 mil | --- |  
        | Total | 14.46 bil | 13.90 bil | 11.42 bil | 10.47 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,494.38 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 189.80 | 450.13 | 138.54 | 26.09 |  
        | Quarter 2 | 2,657.85 | 1,829.17 | 2,007.32 | 1,674.68 |  
        | Quarter 3 | 424.96 | 730.33 | 375.12 | 547.03 |  
        | Quarter 4 | -169.03 | -26.60 | -69.57 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,494.38 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 189.80 | 450.13 | 138.54 | 26.09 |  
        | Quarter 2 | 2,657.85 | 1,829.17 | 2,007.32 | 1,674.68 |  
        | Quarter 3 | 424.96 | 730.33 | 375.12 | 547.03 |  
        | Quarter 4 | -169.03 | -26.60 | -69.57 | --- |  
        | Year | --- | --- | --- | --- |  |