Tuesday, November 26, 2024 3:53:39 AM - Markets closed
VN-INDEX 1,234.70 +6.60/+0.54%
HNX-INDEX 222.25 +0.96/+0.43%
UPCOM-INDEX 91.82 +0.12/+0.13%
Ho Chi Minh City Infrastructure Investment Joint Stock Company (CII : HOSE)
Industrials : Heavy Construction
14.25 +0.10/+0.71%
3:05:01 PM
Closing price on 11/16/2020
16.70 -0.40/-2.34%
Open 17.10
High 17.20
Low 16.70
Volume 1,761,140
Split-adjusted Price 15.62

Create Alert at: 13 15 16 ...
CII Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
11/16/2020 -0.40 / -2.34% 17.10 17.20 16.70 16.70 16.89 15.62 1,761,140
11/13/2020 0.00 / 0.00% 17.10 17.20 17.00 17.10 17.11 16.00 1,097,430
11/12/2020 +0.05 / +0.29% 17.10 17.40 17.00 17.10 17.19 16.00 1,708,310
11/11/2020 +0.40 / +2.40% 16.65 17.35 16.65 17.05 16.96 15.95 3,933,330
11/10/2020 -0.05 / -0.30% 16.90 16.95 16.65 16.65 16.75 15.58 936,040
11/9/2020 +0.05 / +0.30% 16.85 16.95 16.65 16.70 16.84 15.62 1,006,710
11/6/2020 +0.05 / +0.30% 16.65 16.90 16.55 16.65 16.70 15.58 1,167,310
11/5/2020 -0.35 / -2.06% 16.90 17.00 16.60 16.60 16.83 15.53 645,270
11/4/2020 +0.15 / +0.89% 16.60 17.15 16.55 16.95 16.86 15.86 886,730
11/3/2020 +0.45 / +2.75% 16.35 16.80 16.30 16.80 16.46 15.72 1,024,420
11/2/2020 -0.10 / -0.61% 16.40 16.50 16.20 16.35 16.36 15.29 1,434,490
10/30/2020 -0.10 / -0.60% 16.60 16.70 16.20 16.45 16.49 15.39 1,144,520
10/29/2020 +0.35 / +2.16% 15.90 16.70 15.80 16.55 16.33 15.48 1,659,030
10/28/2020 -0.50 / -2.99% 16.70 16.70 16.05 16.20 16.28 15.15 2,051,640
10/27/2020 -0.30 / -1.76% 17.00 17.25 16.45 16.70 16.81 15.62 1,943,250
10/26/2020 -0.55 / -3.13% 17.55 17.60 17.00 17.00 17.31 15.90 1,629,250
10/23/2020 -0.05 / -0.28% 17.60 17.80 17.50 17.55 17.62 16.42 886,990
10/22/2020 -0.90 / -4.86% 17.40 17.65 17.35 17.60 17.50 16.46 1,149,280
10/21/2020 -0.30 / -1.60% 18.80 18.80 18.50 18.50 18.61 16.37 1,433,870
10/20/2020 +0.10 / +0.53% 18.75 18.95 18.65 18.80 18.79 16.64 1,507,180
10/19/2020 +0.35 / +1.91% 18.50 18.85 18.45 18.70 18.69 16.55 1,066,760
10/16/2020 0.00 / 0.00% 18.45 18.50 18.25 18.35 18.33 16.24 2,416,930
10/15/2020 -0.25 / -1.34% 18.65 18.65 18.35 18.35 18.43 16.24 3,118,300
10/14/2020 -0.15 / -0.80% 18.75 18.85 18.55 18.60 18.69 16.46 2,284,540
10/13/2020 -0.15 / -0.79% 18.90 18.95 18.75 18.75 18.81 16.59 1,224,850
10/12/2020 -0.10 / -0.53% 19.20 19.25 18.90 18.90 19.07 16.72 3,725,350
10/9/2020 0.00 / 0.00% 19.00 19.20 18.95 19.00 19.01 16.81 1,434,000
10/8/2020 -0.20 / -1.04% 19.20 19.45 18.95 19.00 19.09 16.81 3,216,420
10/7/2020 +0.20 / +1.05% 19.00 19.75 18.80 19.20 19.31 16.99 5,296,650
10/6/2020 0.00 / 0.00% 19.10 19.15 18.80 19.00 18.96 16.81 1,601,430
CII News
25/11 CII: Withdraw the share issuance documents
22/11 CII: BOD resolution dated November 20, 2024
14/11 CII: Completing the bond registration at VSDC
13/11 CII: Report on Outstanding Voting bonds
13/11 CII: Report on Outstanding Voting Shares
Related Companies
Volume Price Change
ACS  100 9.60 14.29%
ALV  2,300 5.70 0.00%
AMS  4,700 9.40 0.00%
ATB  0 0.60 0.00%
BAX  700 37.10 -5.84%
BCE  64,600 6.80 0.15%
BCO  0 11.00 0.00%
Market Update
Last updated at 3:05:01 PM
VN-INDEX 1,234.70 +6.60/+0.54%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.