Monday, November 25, 2024 5:17:53 AM - Markets open
VN-INDEX 1,228.10 -0.23/-0.02%
HNX-INDEX 221.29 -0.47/-0.21%
UPCOM-INDEX 91.70 +0.20/+0.21%
ADong Paint Joint Stock Company (ADP : HOSE)
Industrials : Building Materials & Fixtures
28.80 -0.10/-0.35%
3:05:02 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
11/22/2024 28.80 35 15,453 14 16,000 -547 1,900 54,720
11/21/2024 28.90 33 22,452 14 25,900 -3,448 15,000 429,420
11/20/2024 28.95 44 15,518 10 5,500 10,018 2,800 80,315
11/19/2024 28.80 38 9,118 18 17,000 -7,882 2,000 57,645
11/18/2024 28.70 35 19,309 17 13,500 5,809 1,300 37,380
11/15/2024 28.60 34 15,605 19 11,900 3,705 3,500 99,950
11/14/2024 28.80 26 7,510 17 9,801 -2,291 600 17,290
11/13/2024 28.85 30 10,013 14 8,700 1,313 1,100 31,385
11/12/2024 28.60 34 7,215 13 8,601 -1,386 1,700 48,640
11/11/2024 28.55 48 21,936 24 22,700 -764 8,900 254,575
11/8/2024 29.00 33 17,130 13 8,100 9,030 100 2,900
11/7/2024 29.00 81 25,042 22 28,800 -3,758 4,800 136,700
11/6/2024 29.00 34 9,429 15 10,500 -1,071 1,000 29,000
11/5/2024 28.40 35 16,753 11 8,100 8,653 0 0
11/4/2024 28.40 43 25,324 32 24,106 1,218 3,400 96,890
11/1/2024 28.60 54 32,719 20 38,105 -5,386 5,300 151,500
10/31/2024 29.35 37 17,910 19 13,500 4,410 2,600 75,735
10/30/2024 29.15 32 16,996 20 11,718 5,278 2,200 64,125
10/29/2024 28.90 32 10,037 27 12,915 -2,878 2,000 57,990
10/28/2024 29.00 52 17,069 29 12,722 4,347 3,700 106,530
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.