Sunday, September 28, 2025 9:16:01 PM - Markets open
VN-INDEX 1,660.70 -5.39/-0.32%
HNX-INDEX 276.06 -1.59/-0.57%
UPCOM-INDEX 110.63 +0.14/+0.13%
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
9/28/2025 9:16:01 PM
Search:
Symbol Lookup
Advanced Search
HA-INDEX on 9/20/2016
82.90 +0.16 / +0.20%
Previous Close 82.74
Total Volume 41,664,083
Total Value 65.51 bil
Total Trade 14,773
Total Foreigner Buy Volume 1,303,807
Total Foreigner Buy Value 21.40 bil
Total Foreigner Sell Volume 643,340
Total Foreigner Sell Value 11.22 bil
Historical Data
Date HNX-INDEX Change Total Volume Total Value Total Foreigner Buy Volume Total Foreigner Buy Value Total Foreigner Sell Volume Total Foreigner Sell Value  
9/20/2016 82.90 +0.16(+0.20%) 41,664,083 65.51 bil 1,303,807 21.40 bil 643,340 11.22 bil
9/19/2016 82.74 +0.38(+0.46%) 40,197,376 72.15 bil 1,131,730 20.14 bil 628,650 12.35 bil
9/16/2016 82.36 -0.56(-0.67%) 74,180,387 46.38 bil 9,245,350 127.17 bil 25,773,155 182.46 bil
9/15/2016 82.92 -0.46(-0.55%) 34,066,319 68.40 bil 824,900 14.35 bil 801,600 9.35 bil
9/14/2016 83.38 -0.48(-0.58%) 34,001,307 34.77 bil 1,796,276 34.81 bil 2,004,470 35.21 bil
9/13/2016 83.86 +0.17(+0.21%) 37,200,288 55.69 bil 2,269,700 43.31 bil 2,228,360 43.29 bil
9/12/2016 83.68 -0.79(-0.93%) 37,454,869 19.72 bil 1,492,233 25.83 bil 1,587,610 11.55 bil
9/9/2016 84.47 -0.22(-0.25%) 45,523,807 34.94 bil 2,761,300 43.07 bil 3,565,175 68.34 bil
9/8/2016 84.69 +0.47(+0.56%) 43,820,286 60.17 bil 2,021,295 37.56 bil 5,856,200 79.08 bil
9/7/2016 84.22 -0.14(-0.16%) 36,033,581 6.60 bil 1,493,000 29.92 bil 1,827,735 34.40 bil
9/6/2016 84.35 +0.19(+0.22%) 46,346,929 31.00 bil 1,488,776 27.28 bil 2,255,556 45.90 bil
9/5/2016 84.17 +0.13(+0.15%) 42,036,887 45.57 bil 718,300 14.71 bil 684,730 13.59 bil
9/1/2016 84.04 -0.33(-0.40%) 39,452,760 14.52 bil 1,070,970 21.62 bil 819,770 19.50 bil
8/31/2016 84.38 +0.69(+0.83%) 40,913,088 22.31 bil 1,303,100 31.71 bil 964,626 17.95 bil
8/30/2016 83.68 +0.47(+0.57%) 43,097,221 22.49 bil 2,385,300 34.56 bil 474,205 6.85 bil
8/29/2016 83.21 -0.72(-0.86%) 46,727,212 39.76 bil 1,300,900 25.31 bil 2,225,478 25.75 bil
8/26/2016 83.93 +0.61(+0.74%) 39,993,431 61.61 bil 3,323,040 34.83 bil 1,646,800 18.02 bil
8/25/2016 83.32 +0.19(+0.23%) 31,356,648 25.50 bil 857,600 9.91 bil 886,780 12.07 bil
8/24/2016 83.13 +0.02(+0.02%) 30,859,307 23.45 bil 866,200 15.53 bil 529,454 10.71 bil
8/23/2016 83.11 +0.43(+0.52%) 29,069,246 9.12 bil 964,720 19.65 bil 649,350 13.14 bil
8/22/2016 82.68 -0.42(-0.51%) 30,172,866 14.61 bil 1,161,847 23.15 bil 277,681 4.12 bil
8/19/2016 83.10 -0.61(-0.73%) 37,242,144 46.09 bil 1,352,239 15.75 bil 1,329,400 24.66 bil
8/18/2016 83.71 -0.05(-0.06%) 37,855,723 39.10 bil 932,400 15.17 bil 867,766 13.88 bil
8/17/2016 83.76 +0.31(+0.38%) 41,846,685 57.05 bil 1,491,600 30.37 bil 3,993,148 42.93 bil
8/16/2016 83.45 +0.28(+0.34%) 41,344,589 20.74 bil 719,800 11.37 bil 438,700 10.58 bil
8/15/2016 83.17 +0.04(+0.05%) 36,736,227 24.82 bil 986,900 15.23 bil 808,158 14.80 bil
8/12/2016 83.13 -0.12(-0.14%) 55,154,266 240.58 bil 1,584,600 27.81 bil 728,568 11.54 bil
8/11/2016 83.24 +0.98(+1.19%) 43,741,801 11.54 bil 1,625,600 31.02 bil 468,633 14.66 bil
8/10/2016 82.27 +0.60(+0.73%) 37,280,216 19.45 bil 1,183,900 23.28 bil 873,676 30.51 bil
8/9/2016 81.67 +0.68(+0.84%) 33,568,075 13.97 bil 1,247,004 19.55 bil 169,600 3.17 bil
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.