Thursday, September 18, 2025 1:43:28 PM - Markets open
VN-INDEX 1,658.29 -12.68/-0.76%
HNX-INDEX 277.18 -0.45/-0.16%
UPCOM-INDEX 111.04 -0.74/-0.66%
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
9/18/2025 1:43:28 PM
Search:
Symbol Lookup
Advanced Search
HA-INDEX on 5/6/2010
187.22 +4.01 / +2.19%
Previous Close 183.21
Total Volume 57,321,300
Total Value 43.29 bil
Total Trade 43,968
Total Foreigner Buy Volume 330,800
Total Foreigner Buy Value 11.20 bil
Total Foreigner Sell Volume 1,116,300
Total Foreigner Sell Value 38.28 bil
Historical Data
Date HNX-INDEX Change Total Volume Total Value Total Foreigner Buy Volume Total Foreigner Buy Value Total Foreigner Sell Volume Total Foreigner Sell Value  
5/6/2010 187.22 +4.01(+2.19%) 57,321,300 43.29 bil 330,800 11.20 bil 1,116,300 38.28 bil
5/5/2010 183.21 -1.10(-0.60%) 62,330,600 41.52 bil 431,000 15.10 bil 778,100 23.06 bil
5/4/2010 184.31 +4.62(+2.57%) 44,573,300 59.29 bil 324,200 14.71 bil 248,400 8.44 bil
4/29/2010 179.69 +3.13(+1.77%) 52,293,100 59.27 bil 772,800 21.50 bil 250,800 7.38 bil
4/28/2010 176.56 +0.51(+0.29%) 42,948,500 38.97 bil 417,500 12.74 bil 173,300 5.37 bil
4/27/2010 176.05 +0.07(+0.04%) 41,426,895 20.08 bil 862,700 33.85 bil 284,300 6.51 bil
4/26/2010 175.98 -2.35(-1.32%) 43,750,300 51.68 bil 1,672,600 54.39 bil 775,700 20.39 bil
4/22/2010 178.33 +0.47(+0.26%) 77,262,500 72.07 bil 1,193,700 44.63 bil 369,900 12.60 bil
4/21/2010 177.86 +3.92(+2.25%) 59,801,100 52.58 bil 849,200 29.43 bil 163,800 8.27 bil
4/20/2010 173.94 +0.90(+0.52%) 53,848,900 124.62 bil 543,200 17.52 bil 746,900 20.87 bil
4/19/2010 173.04 +0.44(+0.25%) 56,231,300 67.95 bil 215,000 9.02 bil 1,008,200 33.47 bil
4/16/2010 172.60 +0.74(+0.43%) 48,732,946 41.04 bil 451,700 13.34 bil 432,900 13.74 bil
4/15/2010 171.86 +2.80(+1.66%) 47,184,900 48.80 bil 537,500 15.34 bil 360,500 16.22 bil
4/14/2010 169.06 +0.49(+0.29%) 36,657,100 67.82 bil 389,900 13.16 bil 376,400 15.28 bil
4/13/2010 168.57 -2.66(-1.55%) 43,648,700 30.88 bil 260,000 7.99 bil 378,200 12.05 bil
4/12/2010 171.23 +0.40(+0.23%) 52,929,700 44.90 bil 520,700 17.19 bil 432,600 13.12 bil
4/9/2010 170.83 +0.21(+0.12%) 49,299,900 46.48 bil 1,202,600 47.75 bil 251,300 8.43 bil
4/8/2010 170.62 +2.42(+1.44%) 51,149,600 42.60 bil 519,300 14.83 bil 657,600 21.57 bil
4/7/2010 168.20 +1.48(+0.89%) 41,313,000 20.23 bil 757,600 19.33 bil 258,800 8.76 bil
4/6/2010 166.72 -0.46(-0.28%) 40,481,933 43.66 bil 720,800 21.37 bil 111,500 3.73 bil
4/5/2010 167.18 +3.07(+1.87%) 34,874,100 52.86 bil 228,200 6.69 bil 165,400 4.27 bil
4/2/2010 164.11 +0.29(+0.18%) 24,678,600 25.47 bil 283,400 10.34 bil 305,800 7.32 bil
4/1/2010 163.82 +3.27(+2.04%) 21,843,600 24.80 bil 87,400 3.53 bil 270,400 7.94 bil
3/31/2010 160.55 -1.82(-1.12%) 22,462,900 43.86 bil 308,300 13.14 bil 461,600 18.76 bil
3/30/2010 162.37 -1.38(-0.84%) 27,711,300 39.85 bil 306,300 10.87 bil 53,500 1.75 bil
3/29/2010 163.75 -0.01(-0.01%) 26,127,200 49.57 bil 128,100 4.52 bil 108,500 3.48 bil
3/26/2010 163.76 +0.08(+0.05%) 24,085,100 31.03 bil 343,900 15.74 bil 294,900 13.94 bil
3/25/2010 163.68 -4.55(-2.70%) 30,969,600 32.26 bil 415,500 15.76 bil 318,400 8.68 bil
3/24/2010 168.23 +1.26(+0.75%) 25,021,189 31.32 bil 276,000 9.97 bil 166,500 6.74 bil
3/23/2010 166.97 -1.43(-0.85%) 29,884,500 56.61 bil 299,300 15.43 bil 203,000 5.65 bil
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.