Tuesday, October 7, 2025 2:08:23 PM - Markets open
VN-INDEX 1,687.56 -7.94/-0.47%
HNX-INDEX 273.20 -1.49/-0.54%
UPCOM-INDEX 110.34 +1.18/+1.08%
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
10/7/2025 2:08:23 PM
Search:
Symbol Lookup
Advanced Search
HA-INDEX on 3/28/2023
205.76 -0.91 / -0.44%
Previous Close 206.67
Total Volume 78,204,900
Total Value 1,116.24 bil
Total Trade ---
Total Foreigner Buy Volume 525,219
Total Foreigner Buy Value 12.05 bil
Total Foreigner Sell Volume 161,739
Total Foreigner Sell Value 2.98 bil
Historical Data
Date HNX-INDEX Change Total Volume Total Value Total Foreigner Buy Volume Total Foreigner Buy Value Total Foreigner Sell Volume Total Foreigner Sell Value  
3/28/2023 205.76 -0.91(-0.44%) 78,204,900 1,116.24 bil 525,219 12.05 bil 161,739 2.98 bil
3/27/2023 206.67 +0.95(+0.46%) 66,171,610 910.20 bil 178,110 3.77 bil 142,828 2.79 bil
3/24/2023 205.72 +2.40(+1.18%) 67,228,600 971.00 bil 390,801 8.21 bil 61,791 721.32 mil
3/23/2023 203.32 -0.64(-0.31%) 52,143,600 674.25 bil 248,580 7.37 bil 513,168 14.63 bil
3/22/2023 203.96 +0.85(+0.42%) 50,198,501 929.39 bil 699,963 20.32 bil 52,200 773.27 mil
3/21/2023 203.11 +1.49(+0.74%) 45,938,052 797.29 bil 571,800 15.99 bil 319,483 8.79 bil
3/20/2023 201.62 -2.85(-1.39%) 57,765,100 867.82 bil 706,935 22.21 bil 409,303 8.47 bil
3/17/2023 204.47 +0.28(+0.14%) 49,722,380 766.73 bil 6,238,600 108.69 bil 150,261 3.76 bil
3/16/2023 204.19 -2.82(-1.36%) 52,698,920 813.04 bil 215,900 6.62 bil 513,900 8.73 bil
3/15/2023 207.01 +4.46(+2.20%) 82,419,160 1,155.78 bil 1,307,685 31.01 bil 147,800 1.90 bil
3/14/2023 202.55 -3.30(-1.60%) 78,048,980 1,140.37 bil 687,300 18.73 bil 314,637 5.24 bil
3/13/2023 205.85 -2.01(-0.97%) 54,613,315 814.53 bil 1,372,811 34.78 bil 1,044,501 13.47 bil
3/10/2023 207.86 -1.17(-0.56%) 66,348,700 998.86 bil 605,359 11.22 bil 699,271 15.13 bil
3/9/2023 209.03 +0.35(+0.17%) 56,969,199 878.62 bil 943,362 20.91 bil 1,291,132 15.98 bil
3/8/2023 208.68 +1.18(+0.57%) 102,027,000 1,292.15 bil 36,336,925 213.15 bil 35,687,249 192.87 bil
3/7/2023 207.50 +0.94(+0.46%) 44,977,800 695.07 bil 2,008,150 54.20 bil 312,832 5.28 bil
3/6/2023 206.56 +1.67(+0.82%) 54,760,000 800.19 bil 1,079,310 26.92 bil 126,277 2.18 bil
3/3/2023 204.89 -1.25(-0.61%) 67,701,181 1,069.72 bil 609,242 10.00 bil 179,237 3.00 bil
3/2/2023 206.14 -0.69(-0.33%) 40,130,100 595.09 bil 235,652 5.48 bil 183,918 3.78 bil
3/1/2023 206.83 +4.45(+2.20%) 59,549,968 925.04 bil 837,315 15.62 bil 134,197 1.94 bil
2/28/2023 202.38 -0.89(-0.44%) 53,783,100 755.88 bil 1,619,320 29.28 bil 585,843 12.52 bil
2/27/2023 203.27 -4.05(-1.95%) 69,681,300 1,012.19 bil 149,600 4.52 bil 505,434 4.32 bil
2/24/2023 207.32 -1.99(-0.95%) 56,582,500 719.42 bil 1,234,448 34.77 bil 274,025 1.24 bil
2/23/2023 209.31 -0.65(-0.31%) 82,160,800 1,337.62 bil 428,402 11.55 bil 367,217 8.94 bil
2/22/2023 209.96 -4.12(-1.92%) 112,669,800 1,853.64 bil 2,342,200 64.47 bil 289,857 8.53 bil
2/21/2023 214.08 -1.75(-0.81%) 86,761,040 1,425.08 bil 1,921,718 46.72 bil 463,035 21.21 bil
2/20/2023 215.83 +5.88(+2.80%) 91,566,240 1,444.37 bil 713,160 11.29 bil 151,500 3.43 bil
2/17/2023 209.95 -0.89(-0.42%) 62,053,900 950.60 bil 708,100 14.65 bil 183,036 5.00 bil
2/16/2023 210.84 +2.87(+1.38%) 70,102,171 1,207.45 bil 938,575 18.90 bil 151,953 2.18 bil
2/15/2023 207.97 +3.11(+1.52%) 61,060,100 1,017.74 bil 560,800 7.93 bil 150,037 2.63 bil
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.