Friday, September 19, 2025 6:41:28 AM - Markets open
VN-INDEX 1,665.18 -5.79/-0.35%
HNX-INDEX 276.92 -0.71/-0.26%
UPCOM-INDEX 111.10 -0.68/-0.61%
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
9/19/2025 6:41:28 AM
Search:
Symbol Lookup
Advanced Search
HA-INDEX on 12/12/2012
53.86 +1.14 / +2.16%
Previous Close 52.72
Total Volume 57,548,784
Total Value 22.42 bil
Total Trade 15,924
Total Foreigner Buy Volume 568,900
Total Foreigner Buy Value 4.92 bil
Total Foreigner Sell Volume 3,513,242
Total Foreigner Sell Value 19.34 bil
Historical Data
Date HNX-INDEX Change Total Volume Total Value Total Foreigner Buy Volume Total Foreigner Buy Value Total Foreigner Sell Volume Total Foreigner Sell Value  
12/12/2012 53.86 +1.14(+2.16%) 57,548,784 22.42 bil 568,900 4.92 bil 3,513,242 19.34 bil
12/11/2012 52.72 +0.01(+0.02%) 50,121,899 22.06 bil 1,060,000 8.55 bil 1,764,698 10.14 bil
12/10/2012 52.71 +1.05(+2.03%) 44,168,346 8.93 bil 1,123,000 9.80 bil 1,887,029 9.97 bil
12/7/2012 51.66 -0.12(-0.23%) 29,182,663 15.20 bil 495,800 5.30 bil 1,429,741 9.36 bil
12/6/2012 51.78 -0.32(-0.61%) 25,171,054 23.20 bil 536,800 3.17 bil 1,194,700 6.27 bil
12/5/2012 52.10 +0.61(+1.18%) 39,230,459 7.35 bil 1,685,200 14.49 bil 2,116,200 13.64 bil
12/4/2012 51.49 +0.45(+0.88%) 26,823,908 17.08 bil 605,000 4.36 bil 1,367,400 7.84 bil
12/3/2012 51.04 -0.01(-0.02%) 14,298,585 18.01 bil 374,200 3.78 bil 686,300 3.47 bil
11/30/2012 51.05 -0.05(-0.10%) 13,694,260 6.16 bil 196,700 2.59 bil 1,034,700 6.21 bil
11/29/2012 51.10 +0.10(+0.20%) 12,845,958 5.27 bil 306,200 2.02 bil 808,200 4.60 bil
11/28/2012 51.00 +0.04(+0.08%) 19,526,331 55.40 bil 459,200 8.98 bil 926,460 10.50 bil
11/27/2012 50.96 0.00(0.00%) 16,096,476 26.69 bil 121,300 2.51 bil 631,100 3.18 bil
11/26/2012 50.96 -0.27(-0.53%) 18,427,909 19.04 bil 404,200 5.34 bil 1,017,938 6.31 bil
11/23/2012 51.23 -0.35(-0.68%) 21,345,248 31.56 bil 468,332 4.54 bil 410,300 2.76 bil
11/22/2012 51.58 +0.17(+0.33%) 18,526,212 14.58 bil 96,300 1.65 bil 1,281,830 6.30 bil
11/21/2012 51.41 -0.49(-0.94%) 14,951,275 3.91 bil 401,100 4.48 bil 393,800 2.03 bil
11/20/2012 51.90 +0.45(+0.87%) 22,485,216 11.03 bil 317,820 4.66 bil 1,680,720 10.28 bil
11/19/2012 51.45 -0.36(-0.69%) 25,215,068 25.78 bil 384,700 6.16 bil 1,199,200 6.55 bil
11/16/2012 51.81 +0.12(+0.23%) 19,939,564 7.00 bil 282,100 4.85 bil 1,709,900 8.81 bil
11/15/2012 51.69 -0.61(-1.17%) 27,553,815 12.22 bil 442,500 6.14 bil 1,952,300 10.71 bil
11/14/2012 52.30 -0.09(-0.17%) 18,935,694 5.58 bil 375,000 6.28 bil 200,100 2.17 bil
11/13/2012 52.39 -0.13(-0.25%) 36,657,884 18.27 bil 640,700 7.38 bil 36,500 400.98 mil
11/12/2012 52.52 +0.94(+1.82%) 41,917,668 6.45 bil 673,700 3.23 bil 128,200 1.92 bil
11/9/2012 51.58 +0.50(+0.98%) 23,750,840 4.97 bil 1,242,800 7.38 bil 150,600 2.00 bil
11/8/2012 51.08 -0.50(-0.97%) 22,390,459 16.31 bil 355,500 4.27 bil 205,500 1.53 bil
11/7/2012 51.58 +0.92(+1.82%) 30,941,313 22.80 bil 445,400 6.78 bil 147,800 1.97 bil
11/6/2012 50.66 -0.09(-0.18%) 26,411,371 12.65 bil 294,900 3.42 bil 47,510 453.18 mil
11/5/2012 50.75 -0.31(-0.61%) 21,804,355 3.41 bil 332,100 3.80 bil 118,139 1.71 bil
11/2/2012 51.06 -1.60(-3.04%) 46,975,054 6.55 bil 920,900 8.96 bil 80,000 696.85 mil
11/1/2012 52.66 -0.36(-0.68%) 21,787,187 10.84 bil 434,250 4.76 bil 1,140,072 9.60 bil
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.