| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -37.65% | 14.07% | -3.98% | 1.48% | 17.75% |  
        | Profit | -31.16% | 2.09% | -1.33% | 18.18% | 6.77% |  
        | Basic EPS | -31.16% | 2.09% | -1.31% | 18.74% | 3.56% |  
        | Diluted EPS | -31.16% | 2.09% | -1.31% | 21.54% | 3.56% |  
        | Total Assets | 18.94% | 18.41% | 14.99% | -7.35% | 1.76% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,369.46 bil | 1,943.28 bil | 2,254.64 bil | 2,131.42 bil |  
        | Quarter 2 | 1,849.53 bil | 2,172.83 bil | 2,478.60 bil | 2,142.63 bil |  
        | Quarter 3 | 2,005.20 bil | 3,332.56 bil | 2,077.72 bil | 2,251.00 bil |  
        | Quarter 4 | 2,084.41 bil | 2,342.67 bil | 2,128.16 bil | --- |  
        | Total | 7,308.59 bil | 9,791.34 bil | 8,939.12 bil | 6,525.05 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 377.60 bil | 1,024.01 bil | 1,082.58 bil | 1,177.40 bil |  
        | Quarter 2 | 773.14 bil | 1,000.60 bil | 1,021.47 bil | 1,233.26 bil |  
        | Quarter 3 | 793.62 bil | 1,316.68 bil | 906.40 bil | 1,376.43 bil |  
        | Quarter 4 | 791.47 bil | 1,067.51 bil | 1,085.33 bil | --- |  
        | Total | 2,735.83 bil | 4,408.81 bil | 4,095.78 bil | 3,787.09 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,794.62 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 166.10 | 450.57 | 476.42 | 518.15 |  
        | Quarter 2 | 340.17 | 440.34 | 449.53 | 542.73 |  
        | Quarter 3 | 349.16 | 579.44 | 398.89 | 605.74 |  
        | Quarter 4 | 348.10 | 469.78 | 477.63 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,794.62 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 166.10 | 450.57 | 476.42 | 518.15 |  
        | Quarter 2 | 340.17 | 440.34 | 449.53 | 542.73 |  
        | Quarter 3 | 349.16 | 579.44 | 398.89 | 605.74 |  
        | Quarter 4 | 348.10 | 469.78 | 477.63 | --- |  
        | Year | --- | --- | --- | --- |  |