| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 46.74% | 25.07% | 26.41% | -16.19% | -4.00% |  
        | Profit | 170.41% | 6.09% | 69.13% | -74.68% | -21.07% |  
        | Basic EPS | 170.41% | 6.09% | 69.13% | -74.68% | -21.07% |  
        | Diluted EPS | 170.41% | 6.09% | 69.13% | -74.68% | -21.07% |  
        | Total Assets | 7.80% | 0.24% | 4.02% | -10.39% | -6.41% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 306.35 bil | 387.92 bil | 400.34 bil | 482.07 bil |  
        | Quarter 2 | 285.89 bil | 266.90 bil | 262.05 bil | 327.75 bil |  
        | Quarter 3 | 99.83 bil | 113.94 bil | 162.25 bil | 238.09 bil |  
        | Quarter 4 | 146.97 bil | 144.28 bil | 176.96 bil | 172.37 bil |  
        | Total | 839.04 bil | 913.04 bil | 1,001.61 bil | 1,220.27 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 8.01 bil | 18.05 bil | 19.66 bil | 15.20 bil |  
        | Quarter 2 | 8.05 bil | 10.01 bil | 9.57 bil | 10.15 bil |  
        | Quarter 3 | 4.87 bil | 3.92 bil | 4.84 bil | 13.08 bil |  
        | Quarter 4 | 7.05 bil | 5.89 bil | 29.13 bil | 18.61 bil |  
        | Total | 27.98 bil | 37.87 bil | 63.20 bil | 57.04 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,793.85 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 212.55 | 479.29 | 521.95 | 403.58 |  
        | Quarter 2 | 213.78 | 265.77 | 253.96 | 269.42 |  
        | Quarter 3 | 129.27 | 104.04 | 128.45 | 347.34 |  
        | Quarter 4 | 187.27 | 156.26 | 773.51 | 494.11 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,793.85 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 212.55 | 479.29 | 521.95 | 403.58 |  
        | Quarter 2 | 213.78 | 265.77 | 253.96 | 269.42 |  
        | Quarter 3 | 129.27 | 104.04 | 128.45 | 347.34 |  
        | Quarter 4 | 187.27 | 156.26 | 773.51 | 494.11 |  
        | Year | --- | --- | --- | --- |  |