Sunday, January 26, 2025 12:46:46 AM - Markets open
VN-INDEX 1,265.05 +5.42/+0.43%
HNX-INDEX 223.01 +0.34/+0.15%
UPCOM-INDEX 94.30 +0.42/+0.45%
Traphaco Joint Stock Company (TRA : HOSE)
Health Care : Pharmaceuticals
76.90 0.00/0.00%
3:05:02 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
1/24/2025 76.90 39 3,347 25 10,554 -7,207 1,600 122,170
1/23/2025 76.90 24 5,207 16 18,702 -13,495 2,200 167,380
1/22/2025 77.00 23 4,905 13 14,502 -9,597 300 23,100
1/21/2025 76.90 38 7,209 31 13,804 -6,595 2,100 161,740
1/20/2025 76.90 49 17,123 40 46,622 -29,499 3,100 237,220
1/17/2025 77.40 41 6,710 31 11,502 -4,792 2,100 162,040
1/16/2025 77.10 34 6,707 29 6,406 301 2,000 152,430
1/15/2025 75.80 51 6,612 26 8,102 -1,490 3,400 259,550
1/14/2025 75.10 47 8,522 19 9,202 -680 3,400 257,210
1/13/2025 76.40 54 7,127 39 14,813 -7,686 3,700 281,360
1/10/2025 76.00 45 9,823 32 9,704 119 2,800 212,150
1/9/2025 76.50 35 8,521 23 12,827 -4,306 1,500 115,020
1/8/2025 76.70 23 2,964 26 15,505 -12,541 1,100 84,500
1/7/2025 75.20 48 7,259 34 14,010 -6,751 4,700 356,860
1/6/2025 75.60 41 3,305 30 7,841 -4,536 1,400 106,990
1/3/2025 76.80 49 9,898 36 23,511 -13,613 2,800 216,440
1/2/2025 79.50 59 38,738 45 27,214 11,524 14,200 1,122,180
12/31/2024 78.50 52 8,922 49 32,882 -23,960 7,600 602,980
12/30/2024 79.00 87 14,618 39 18,622 -4,004 4,800 378,520
12/27/2024 78.50 49 13,652 27 11,903 1,749 2,400 188,840
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.